Condo prices · District 25
District 25 private property prices
Kranji, Woodgrove, Woodlands
Private flats in district 25 changed hands at a median of $1,165 psf of floor area over 1,883 sales in 24 developments, to Oct 2026 — the 28th dearest of the 28 districts with enough trade to rank.
What each kind of home costs here
A flat is measured by its floor area and a house by its plot, so the last column says which. They are not comparable with each other.
| Kind | Median price | Per sq ft | Sales | Measured on |
|---|---|---|---|---|
| Executive Condominium | $1,222,500 | $1,112 psf | 1004 | Floor area |
| Condominium | $988,000 | $1,104 psf | 519 | Floor area |
| Apartment | $1,548,000 | $2,072 psf | 350 | Floor area |
| Terrace | $2,370,000 | $1,217 psf | 55 | Land area |
| Detached | $4,300,000 | $597 psf | 25 | Land area |
| Semi-Detached | $3,850,000 | $1,037 psf | 23 | Land area |
| Strata Terrace | $2,930,000 | $872 psf | 10 | Floor area |
How prices moved
Median price per square foot by year. The first and last years of URA’s window are partial, so the change is quoted between whole years only.
- 202182 sales$934
- 2022366 sales$1024
- 2023250 sales$1070
- 2024368 sales$1184
- 2025294 sales$1199
- 2026192 sales$1229
Up 17 per cent a square foot between 2022 and 2025.
The dearest developments in district 25
- Norwood Grand30 recent sales$2076
- Parc Rosewood26 recent sales$1316
- Northwave32 recent sales$1262
- Woodhaven22 recent sales$1249
- Twin Fountains15 recent sales$1224
- Bellewoods25 recent sales$1174
- Forestville18 recent sales$1131
- Casablancaeight recent sales$1049
- La Casa15 recent sales$990
- Woodgrove Condominiumfive recent sales$980
- Rosewood14 recent sales$947
- Northoaks25 recent sales$855
Every development that traded here
15 flat developments and five landed developments with at least one sale in URA’s window, dearest first.
Show the figures
| Development | Per sq ft | Median price | Sales | Lease left |
|---|---|---|---|---|
| Norwood Grand, Champions Way | $2,076 psf | $1,756,000 | 331 | 96 yrs |
| Parc Rosewood, Rosewood Drive | $1,316 psf | $675,000 | 210 | 84 yrs |
| Century Woods, Woodgrove Walk | $1,270 psf | $2,300,000 | 27 | 69 yrs |
| Northwave, Woodlands View | $1,262 psf | $1,247,000 | 151 | 88 yrs |
| Woodhaven, Woodgrove Avenue | $1,249 psf | $988,000 | 87 | 84 yrs |
| Northill, Jalan Kasau | $1,241 psf | $3,850,000 | 2 | Freehold |
| Twin Fountains, Woodlands Avenue 6 | $1,224 psf | $1,380,000 | 111 | 85 yrs |
| Beechwood Terrace, Beechwood Grove | $1,211 psf | $2,630,000 | 4 | 68 yrs |
| Bellewoods, Woodlands Avenue 5 | $1,174 psf | $1,349,444 | 220 | 86 yrs |
| Forestville, Woodlands Drive 16 | $1,131 psf | $1,300,000 | 176 | 85 yrs |
| Woodgrove Estate, Ashwood Grove | $1,121 psf | $2,395,000 | 10 | 66 yrs |
| Casablanca, Rosewood Drive | $1,049 psf | $1,134,000 | 84 | 74 yrs |
| Woodlands Park, Jalan Bumbong | $1,037 psf | $4,000,000 | 23 | Freehold |
| La Casa, Woodlands Drive 16 | $990 psf | $1,095,000 | 114 | 77 yrs |
| Woodgrove Condominium, Woodgrove Drive | $980 psf | $1,527,500 | 32 | 70 yrs |
| Rosewood Suites, Rosewood Drive | $979 psf | $1,200,000 | 39 | 81 yrs |
| Rosewood, Rosewood Drive | $947 psf | $1,160,000 | 77 | 73 yrs |
| The Woodgrove, Woodgrove Drive | $939 psf | $835,000 | 19 | 69 yrs |
| Northoaks, Woodlands Crescent | $855 psf | $1,100,000 | 132 | 70 yrs |
| Woodsvale, Woodlands Drive 72 | $840 psf | $1,102,000 | 100 | 70 yrs |
- Norwood Grand · $2,076 psf
- Parc Rosewood · $1,316 psf
- Century Woods · $1,270 psf
- Northwave · $1,262 psf
- Woodhaven · $1,249 psf
- Northill · $1,241 psf
- Twin Fountains · $1,224 psf
- Beechwood Terrace · $1,211 psf
- Bellewoods · $1,174 psf
- Forestville · $1,131 psf
- Woodgrove Estate · $1,121 psf
- Casablanca · $1,049 psf
- Woodlands Park · $1,037 psf
- La Casa · $990 psf
- Woodgrove Condominium · $980 psf
- Rosewood Suites · $979 psf
- Rosewood · $947 psf
- The Woodgrove · $939 psf
- Northoaks · $855 psf
- Woodsvale · $840 psf
Where district 25 sits
D25 is in Outside central region, and ranks 28th of 28 districts by flat price per square foot. The dearest, D06, runs $2,891 psf; the cheapest, D25, $1,165 psf. The same district on the public-housing side is here.