Prices · D14 Geylang, Eunos
D14 Geylang, Eunos HDB resale prices
The median resale flat in District 14, which covers Geylang, Eunos, changed hands at $633,750 over the 12 months to Oct 2026 — $626 psf — across 385 sales in 134 blocks, with a median of 58 years of lease remaining. Since 2017 prices here have risen 35.5 per cent a square foot, holding the mix of flat types still.
Median price
$633,750
385 sales in the past 12 months.
Median per sq ft
$626 psf
Median of block medians.
Median lease left
58 years
How much of the 99 years remains across the town.
What each flat type costs in D14
| Flat type | Median price | Median size | Per sq ft | Sales |
|---|---|---|---|---|
| 2 Room | $339,250 | 484 sq ft | $691 psf | 5 |
| 3 Room | $432,500 | 700 sq ft | $608 psf | 155 |
| 4 Room | $668,000 | 1001 sq ft | $635 psf | 146 |
| 5 Room | $923,694 | 1316 sq ft | $667 psf | 60 |
| Executive | $1,049,444 | 1572 sq ft | $670 psf | 19 |
The dearest blocks in D14
Every block in D14 that sold this year
134 blocks with at least one sale in the past 12 months, dearest first.
Show the figures
| Block | Per sq ft | Lease left | Sales | Postal code |
|---|---|---|---|---|
| 52 Cassia Crescent | $1059 | 91 | 11 | 390052 |
| 32 Eunos Crescent | $1027 | 80 | 4 | 400032 |
| 35 Eunos Crescent | $1027 | 79 | 3 | 400035 |
| 36 Eunos Crescent | $1014 | 79 | 5 | 400036 |
| 31 Eunos Crescent | $1011 | 80 | 4 | 400031 |
| 33 Eunos Crescent | $1001 | 80 | 6 | 400033 |
| 34 Eunos Crescent | $984 | 79 | 3 | 400034 |
| 63 Sims Place | $982 | 89 | 6 | 380063 |
| 39 Jalan Tiga | $964 | 78 | 1 | 390039 |
| 43 Jalan Tiga | $952 | 78 | 3 | 390043 |
| 49 Jalan Tiga | $939 | 78 | 3 | 390049 |
| 45 Jalan Tiga | $924 | 78 | 6 | 390045 |
| 30 Cassia Crescent | $868 | 71 | 4 | 390030 |
| 28 Cassia Crescent | $847 | 71 | 3 | 390028 |
| 56 Cassia Crescent | $836 | 71 | 5 | 390056 |
| 103 Lengkong Tiga | $824 | 62 | 2 | 410103 |
| 14 Upper Boon Keng Road | $815 | 72 | 3 | 380014 |
| 116 Lengkong Tiga | $814 | 62 | 1 | 410116 |
| 13 Upper Boon Keng Road | $773 | 72 | 2 | 380013 |
| 106 Lengkong Tiga | $764 | 62 | 1 | 410106 |
| 108 Lengkong Tiga | $756 | 62 | 3 | 410108 |
| 132 Geylang East Avenue 1 | $756 | 60 | 1 | 380132 |
| 301 Ubi Avenue 1 | $755 | 73 | 4 | 400301 |
| 110 Lengkong Tiga | $752 | 62 | 1 | 410110 |
| 32 Cassia Crescent | $739 | 54 | 3 | 390032 |
| 102 Lengkong Tiga | $737 | 62 | 4 | 410102 |
| 112 Lengkong Tiga | $734 | 62 | 1 | 410112 |
| 34 Cassia Crescent | $731 | 54 | 3 | 390034 |
| 848 Sims Avenue | $728 | 58 | 1 | 400848 |
| 109 Aljunied Crescent | $712 | 59 | 5 | 380109 |
| 417 Eunos Road 5 | $712 | 57 | 4 | 400417 |
| 111 Lengkong Tiga | $706 | 62 | 4 | 410111 |
| 114 Lengkong Tiga | $706 | 62 | 5 | 410114 |
| 302 Ubi Avenue 1 | $704 | 73 | 5 | 400302 |
| 130 Geylang East Avenue 1 | $700 | 60 | 1 | 380130 |
| 36 Cassia Crescent | $700 | 59 | 4 | 390036 |
| 846 Sims Avenue | $693 | 58 | 2 | 400846 |
| 317 Ubi Avenue 1 | $690 | 58 | 1 | 400317 |
| 305 Ubi Avenue 1 | $686 | 73 | 1 | 400305 |
| 415 Eunos Road 5 | $681 | 57 | 4 | 400415 |
| 665 Jalan Damai | $675 | 69 | 1 | 410665 |
| 316 Ubi Avenue 1 | $674 | 58 | 2 | 400316 |
| 133 Geylang East Avenue 1 | $670 | 60 | 2 | 380133 |
| 125 Geylang East Avenue 1 | $666 | 57 | 4 | 380125 |
| 126 Geylang East Avenue 1 | $663 | 56 | 4 | 380126 |
| 666 Jalan Damai | $663 | 69 | 2 | 410666 |
| 413 Eunos Road 5 | $662 | 65 | 5 | 400413 |
| 115 Lengkong Tiga | $661 | 62 | 1 | 410115 |
| 113 Lengkong Tiga | $657 | 62 | 1 | 410113 |
| 411 Eunos Road 5 | $656 | 57 | 3 | 400411 |
| 128 Geylang East Avenue 1 | $654 | 56 | 4 | 380128 |
| 341 Ubi Avenue 1 | $654 | 58 | 2 | 400341 |
| 669 Jalan Damai | $654 | 69 | 1 | 410669 |
| 321 Ubi Avenue 1 | $653 | 58 | 1 | 400321 |
| 124 Geylang East Avenue 1 | $652 | 56 | 6 | 380124 |
| 50 Sims Drive | $651 | 50 | 3 | 380050 |
| 12 Upper Boon Keng Road | $649 | 53 | 1 | 380012 |
| 326 Ubi Avenue 1 | $649 | 59 | 2 | 400326 |
| 42 Cassia Crescent | $649 | 54 | 1 | 390042 |
| 842 Sims Avenue | $644 | 58 | 2 | 400842 |
| 96 Aljunied Crescent | $642 | 52 | 3 | 380096 |
| 324 Ubi Avenue 1 | $641 | 58 | 1 | 400324 |
| 9 Eunos Crescent | $638 | 51 | 3 | 400009 |
| 54 Cassia Crescent | $632 | 56 | 2 | 390054 |
| 11 Eunos Crescent | $631 | 50 | 7 | 400011 |
| 123 Geylang East Central | $627 | 55 | 1 | 380123 |
| 127 Geylang East Avenue 1 | $627 | 56 | 2 | 380127 |
| 318 Ubi Avenue 1 | $625 | 58 | 1 | 400318 |
| 320 Ubi Avenue 1 | $625 | 58 | 5 | 400320 |
| 134 Geylang East Avenue 1 | $623 | 59 | 1 | 380134 |
| 667 Jalan Damai | $622 | 69 | 3 | 410667 |
| 662 Jalan Damai | $621 | 69 | 1 | 410662 |
| 668 Jalan Damai | $621 | 69 | 2 | 410668 |
| 319 Ubi Avenue 1 | $619 | 58 | 3 | 400319 |
| 348 Ubi Avenue 1 | $616 | 59 | 2 | 400348 |
| 661 Jalan Damai | $614 | 69 | 1 | 410661 |
| 330 Ubi Avenue 1 | $612 | 58 | 2 | 400330 |
| 328 Ubi Avenue 1 | $610 | 58 | 1 | 400328 |
| 52 Sims Place | $610 | 50 | 1 | 380052 |
| 11 Upper Boon Keng Road | $609 | 47 | 8 | 380011 |
| 108 Aljunied Crescent | $608 | 54 | 3 | 380108 |
| 325 Ubi Avenue 1 | $608 | 58 | 2 | 400325 |
| 327 Ubi Avenue 1 | $608 | 58 | 1 | 400327 |
| 663 Jalan Damai | $608 | 69 | 1 | 410663 |
| 314 Ubi Avenue 1 | $607 | 58 | 3 | 400314 |
| 346 Ubi Avenue 1 | $607 | 59 | 1 | 400346 |
| 349 Ubi Avenue 1 | $606 | 59 | 3 | 400349 |
| 95 Old Airport Road | $606 | 42 | 3 | 390095 |
| 10 Eunos Crescent | $605 | 51 | 4 | 400010 |
| 16 Eunos Crescent | $605 | 50 | 2 | 400016 |
| 672 Jalan Damai | $605 | 69 | 2 | 410672 |
| 323 Ubi Avenue 1 | $603 | 58 | 2 | 400323 |
| 315 Ubi Avenue 1 | $597 | 58 | 5 | 400315 |
| 51 Sims Drive | $595 | 50 | 1 | 380051 |
| 98 Aljunied Crescent | $595 | 48 | 3 | 380098 |
| 42 Sims Drive | $590 | 63 | 3 | 380042 |
| 342 Ubi Avenue 1 | $587 | 58 | 1 | 400342 |
| 338 Ubi Avenue 1 | $586 | 59 | 2 | 400338 |
| 343 Ubi Avenue 1 | $586 | 59 | 2 | 400343 |
| 344 Ubi Avenue 1 | $586 | 58 | 2 | 400344 |
| 25 Eunos Crescent | $583 | 50 | 3 | 400025 |
| 112 Aljunied Crescent | $582 | 53 | 1 | 380112 |
| 40 Sims Drive | $581 | 63 | 4 | 380040 |
| 416 Eunos Road 5 | $579 | 57 | 1 | 400416 |
| 322 Ubi Avenue 1 | $575 | 58 | 3 | 400322 |
| 115 Aljunied Avenue 2 | $574 | 48 | 1 | 380115 |
| 15 Upper Boon Keng Road | $574 | 48 | 6 | 380015 |
| 106 Aljunied Crescent | $571 | 52 | 4 | 380106 |
| 111 Aljunied Crescent | $569 | 51 | 1 | 380111 |
| 16 Upper Boon Keng Road | $569 | 48 | 5 | 380016 |
| 311 Ubi Avenue 1 | $569 | 58 | 2 | 400311 |
| 352 Ubi Avenue 1 | $569 | 62 | 2 | 400352 |
| 99 Old Airport Road | $558 | 42 | 4 | 390099 |
| 20 Eunos Crescent | $557 | 55 | 2 | 400020 |
| 17 Eunos Crescent | $556 | 50 | 6 | 400017 |
| 95 Aljunied Crescent | $555 | 48 | 5 | 380095 |
| 22 Eunos Crescent | $553 | 50 | 1 | 400022 |
| 99 Aljunied Crescent | $553 | 51 | 5 | 380099 |
| 24 Eunos Crescent | $551 | 50 | 1 | 400024 |
| 18 Eunos Crescent | $549 | 50 | 2 | 400018 |
| 339 Ubi Avenue 1 | $549 | 59 | 2 | 400339 |
| 101 Aljunied Crescent | $548 | 51 | 3 | 380101 |
| 104 Aljunied Crescent | $545 | 51 | 1 | 380104 |
| 336 Ubi Avenue 1 | $543 | 59 | 3 | 400336 |
| 333 Ubi Avenue 1 | $541 | 59 | 1 | 400333 |
| 45 Sims Drive | $531 | 50 | 2 | 380045 |
| 53 Sims Place | $531 | 54 | 6 | 380053 |
| 41 Sims Drive | $528 | 54 | 6 | 380041 |
| 19 Eunos Crescent | $519 | 50 | 5 | 400019 |
| 39 Upper Boon Keng Road | $513 | 49 | 1 | 380039 |
| 21 Eunos Crescent | $500 | 55 | 9 | 400021 |
| 38 Upper Boon Keng Road | $489 | 49 | 1 | 380038 |
| 97 Aljunied Crescent | $489 | 48 | 5 | 380097 |
| 44 Sims Drive | $480 | 48 | 4 | 380044 |
- Blk 52 Cassia Crescent · $1,059 psf
- Blk 32 Eunos Crescent · $1,027 psf
- Blk 35 Eunos Crescent · $1,027 psf
- Blk 36 Eunos Crescent · $1,014 psf
- Blk 31 Eunos Crescent · $1,011 psf
- Blk 33 Eunos Crescent · $1,001 psf
- Blk 34 Eunos Crescent · $984 psf
- Blk 63 Sims Place · $982 psf
- Blk 39 Jalan Tiga · $964 psf
- Blk 43 Jalan Tiga · $952 psf
- Blk 49 Jalan Tiga · $939 psf
- Blk 45 Jalan Tiga · $924 psf
- Blk 30 Cassia Crescent · $868 psf
- Blk 28 Cassia Crescent · $847 psf
- Blk 56 Cassia Crescent · $836 psf
- Blk 103 Lengkong Tiga · $824 psf
- Blk 14 Upper Boon Keng Road · $815 psf
- Blk 116 Lengkong Tiga · $814 psf
- Blk 13 Upper Boon Keng Road · $773 psf
- Blk 106 Lengkong Tiga · $764 psf
- Blk 108 Lengkong Tiga · $756 psf
- Blk 132 Geylang East Avenue 1 · $756 psf
- Blk 301 Ubi Avenue 1 · $755 psf
- Blk 110 Lengkong Tiga · $752 psf
- Blk 32 Cassia Crescent · $739 psf
- Blk 102 Lengkong Tiga · $737 psf
- Blk 112 Lengkong Tiga · $734 psf
- Blk 34 Cassia Crescent · $731 psf
- Blk 848 Sims Avenue · $728 psf
- Blk 109 Aljunied Crescent · $712 psf
- Blk 417 Eunos Road 5 · $712 psf
- Blk 111 Lengkong Tiga · $706 psf
- Blk 114 Lengkong Tiga · $706 psf
- Blk 302 Ubi Avenue 1 · $704 psf
- Blk 130 Geylang East Avenue 1 · $700 psf
- Blk 36 Cassia Crescent · $700 psf
- Blk 846 Sims Avenue · $693 psf
- Blk 317 Ubi Avenue 1 · $690 psf
- Blk 305 Ubi Avenue 1 · $686 psf
- Blk 415 Eunos Road 5 · $681 psf
- Blk 665 Jalan Damai · $675 psf
- Blk 316 Ubi Avenue 1 · $674 psf
- Blk 133 Geylang East Avenue 1 · $670 psf
- Blk 125 Geylang East Avenue 1 · $666 psf
- Blk 126 Geylang East Avenue 1 · $663 psf
- Blk 666 Jalan Damai · $663 psf
- Blk 413 Eunos Road 5 · $662 psf
- Blk 115 Lengkong Tiga · $661 psf
- Blk 113 Lengkong Tiga · $657 psf
- Blk 411 Eunos Road 5 · $656 psf
- Blk 128 Geylang East Avenue 1 · $654 psf
- Blk 341 Ubi Avenue 1 · $654 psf
- Blk 669 Jalan Damai · $654 psf
- Blk 321 Ubi Avenue 1 · $653 psf
- Blk 124 Geylang East Avenue 1 · $652 psf
- Blk 50 Sims Drive · $651 psf
- Blk 12 Upper Boon Keng Road · $649 psf
- Blk 326 Ubi Avenue 1 · $649 psf
- Blk 42 Cassia Crescent · $649 psf
- Blk 842 Sims Avenue · $644 psf
74 further blocks are in the table above.
Where D14 sits
The HDB towns inside this district are Bedok, Geylang and Kallang/Whampoa. Cheapest blocks here run from $480 psf, against $1,059 psf at the top — a spread within one town of 2.2 times, which is a reminder that a town median is a starting point and not a valuation.