Condo prices · District 15
District 15 private property prices
Katong, Joo Chiat, Amber Road
Private flats in district 15 changed hands at a median of $2,273 psf of floor area over 9,887 sales in 627 developments, to Oct 2026 — the eighth dearest of the 28 districts with enough trade to rank.
What each kind of home costs here
A flat is measured by its floor area and a house by its plot, so the last column says which. They are not comparable with each other.
| Kind | Median price | Per sq ft | Sales | Measured on |
|---|---|---|---|---|
| Apartment | $1,954,000 | $2,261 psf | 5266 | Floor area |
| Condominium | $2,387,500 | $2,290 psf | 4564 | Floor area |
| Terrace | $4,500,000 | $2,262 psf | 1076 | Land area |
| Semi-Detached | $6,618,800 | $2,028 psf | 552 | Land area |
| Detached | $11,319,000 | $1,799 psf | 296 | Land area |
| Strata Terrace | $3,340,000 | $1,020 psf | 47 | Floor area |
| Strata Detached | $4,830,000 | $978 psf | 11 | Floor area |
Freehold and leasehold here
Every flat sale, which in a district with new launches on the market will often show leasehold above freehold: a launch is sold at a developer’s list price and almost everything built this century is 99-year. The resale-only comparison underneath is the one that says something about tenure.
| Tenure | Median price | Per sq ft | Flat sales |
|---|---|---|---|
| Freehold | $2,128,000 | $1,995 psf | 5503 |
| 999-year lease | $1,700,000 | $1,334 psf | 11 |
| Leasehold | $2,081,000 | $2,434 psf | 4315 |
Comparing resales only, freehold flats in district 15 ran +10 per cent against leasehold — $1,729 psf over $1,573 psf. Why the whole-market version of this is misleading.
How prices moved
Median price per square foot by year. The first and last years of URA’s window are partial, so the change is quoted between whole years only.
- 2021285 sales$1478
- 20221,098 sales$1529
- 2023863 sales$1659
- 20241,075 sales$1718
- 20251,039 sales$1800
- 2026873 sales$1832
Up 17.8 per cent a square foot between 2022 and 2025.
The dearest developments in district 15
- Meyer Blue18 recent sales$3205
- Amber House29 recent sales$3060
- The Continuum199 recent sales$2789
- Arina East Residences84 recent sales$2784
- Coastline Residences14 recent sales$2774
- Amber 4513 recent sales$2671
- Meyer Mansion12 recent sales$2653
- One Meyerfour recent sales$2632
- Amber Park26 recent sales$2621
- Grand Dunman74 recent sales$2524
- The Meyerise11 recent sales$2516
- Ardor Residence13 recent sales$2505
Every development that traded here
428 flat developments and 51 landed developments with at least one sale in URA’s window, dearest first.
Show the figures
| Development | Per sq ft | Median price | Sales | Lease left |
|---|---|---|---|---|
| Cayman Residences, East Coast Avenue | $3,250 psf | $6,300,000 | 2 | Freehold |
| Meyer Blue, Meyer Road | $3,205 psf | $3,191,500 | 180 | Freehold |
| The Carrara, Mountbatten Road | $3,080 psf | $9,049,105 | 6 | Freehold |
| Amber House, Amber Gardens | $3,060 psf | $3,002,088 | 89 | Freehold |
| Heritage 9, Koon Seng Road | $2,892 psf | $5,925,000 | 2 | Freehold |
| Sanderiana, East Coast Avenue | $2,856 psf | $5,380,000 | 1 | Freehold |
| The Continuum, Thiam Siew Avenue | $2,789 psf | $2,542,500 | 818 | Freehold |
| Arina East Residences, Tanjong Rhu Road | $2,784 psf | $2,394,000 | 104 | Freehold |
| Coastline Residences, Amber Road | $2,774 psf | $2,077,000 | 42 | Freehold |
| Saint Patrick's Grove, St. Patrick's Road | $2,727 psf | $6,350,000 | 1 | Freehold |
| Dunman Garden, Swanage Road | $2,705 psf | $5,200,000 | 1 | Freehold |
| Seng Hua Gardens, Lorong K Telok Kurau | $2,675 psf | $4,468,000 | 1 | Freehold |
| Amber 45, Amber Road | $2,671 psf | $2,455,000 | 32 | Freehold |
| Meyer Mansion, Meyer Road | $2,653 psf | $3,288,000 | 145 | Freehold |
| One Meyer, Meyer Place | $2,632 psf | $2,442,000 | 31 | Freehold |
| Emerald Of Katong, Jalan Tembusu | $2,628 psf | $2,348,500 | 844 | 96 yrs |
| Amber Park, Amber Gardens | $2,621 psf | $3,312,495 | 200 | Freehold |
| Meyerhouse, Meyer Road | $2,608 psf | $7,697,000 | 31 | Freehold |
| Lyndhurst Grove, Lyndhurst Road | $2,606 psf | $8,380,000 | 1 | Freehold |
| Cathay Garden, Jalan Keris | $2,565 psf | $4,210,000 | 6 | Freehold |
| Grand Dunman, Dunman Road | $2,524 psf | $2,305,500 | 934 | 95 yrs |
| The Meyerise, Meyer Road | $2,516 psf | $3,175,000 | 46 | Freehold |
| Ardor Residence, Haig Road | $2,505 psf | $2,527,665 | 34 | Freehold |
| Aalto, Meyer Road | $2,500 psf | $4,065,000 | 50 | Freehold |
| The Sea View, Amber Road | $2,482 psf | $3,450,000 | 47 | Freehold |
| Goldleaf Gardens, Kurau Terrace | $2,477 psf | $4,688,000 | 3 | Freehold |
| The Sovereign, Meyer Road | $2,465 psf | $6,500,000 | 11 | Freehold |
| Claydence, Still Road | $2,451 psf | $2,280,000 | 21 | Freehold |
| Tembusu Grand, Jalan Tembusu | $2,450 psf | $2,302,000 | 661 | 95 yrs |
| Liv @ Mb, Arthur Road | $2,446 psf | $2,280,000 | 325 | 94 yrs |
| Dunman Grove, Dunman Road | $2,434 psf | $5,115,000 | 3 | Freehold |
| Verdé Joo Chiat, Joo Chiat Terrace | $2,428 psf | $2,403,000 | 11 | Freehold |
| The Belvedere, Meyer Road | $2,371 psf | $3,088,000 | 23 | Freehold |
| Nyon, Amber Road | $2,368 psf | $2,110,000 | 35 | Freehold |
| Residences @ Stangee, Lorong Stangee | $2,350 psf | $5,400,300 | 1 | Freehold |
| D'wilkinson, Wilkinson Road | $2,345 psf | $15,900,000 | 2 | Freehold |
| Parq Bella, Tembeling Road | $2,341 psf | $2,626,490 | 20 | Freehold |
| The Line @ Tanjong Rhu, Tanjong Rhu Road | $2,316 psf | $2,484,000 | 38 | Freehold |
| Odeon Seaside Park, East Coast Road | $2,313 psf | $4,050,000 | 1 | Freehold |
| Koon Seng House, Koon Seng Road | $2,310 psf | $2,638,000 | 17 | Freehold |
| The View @ Meyer, Meyer Road | $2,308 psf | $3,900,000 | 11 | Freehold |
| The Esta, Amber Gardens | $2,304 psf | $3,092,500 | 60 | Freehold |
| Tenggiria, Jalan Tenggiri | $2,300 psf | $5,700,000 | 2 | Freehold |
| St Patrick's Row, Telok Kurau Road | $2,285 psf | $4,028,000 | 1 | Freehold |
| K Suites, Lorong K Telok Kurau | $2,278 psf | $2,525,000 | 16 | Freehold |
| The Seafront On Meyer, Meyer Road | $2,273 psf | $3,780,000 | 55 | Freehold |
| Amber Skye, Amber Road | $2,267 psf | $2,904,000 | 30 | Freehold |
| Amber Point, Amber Road | $2,260 psf | $3,780,000 | 9 | Freehold |
| Seaview Park, Jalan Seaview | $2,254 psf | $7,700,000 | 10 | Freehold |
| Seaside Residences, Siglap Link | $2,251 psf | $1,605,444 | 180 | 89 yrs |
| Marine Blue, Marine Parade Road | $2,247 psf | $1,675,000 | 23 | Freehold |
| Fernwood Terraces, East Coast Avenue | $2,215 psf | $4,200,000 | 3 | Freehold |
| Parc Seabreeze, Joo Chiat Road | $2,213 psf | $3,330,000 | 12 | Freehold |
| Beta Grove, Lorong J Telok Kurau | $2,209 psf | $3,780,000 | 2 | Freehold |
| 8M Residences, Margate Road | $2,206 psf | $1,560,000 | 27 | Freehold |
| Seventy Saint Patrick's, St. Patrick's Road | $2,204 psf | $2,240,000 | 44 | Freehold |
| One Amber, Amber Gardens | $2,203 psf | $2,873,500 | 85 | Freehold |
| Seaside Park, East Coast Road | $2,200 psf | $5,100,000 | 21 | Freehold |
| Straits Mansions, Sea Avenue | $2,192 psf | $2,660,000 | 4 | Freehold |
| Coralis, Joo Chiat Road | $2,182 psf | $1,910,000 | 18 | Freehold |
| Siglap Park, Woo Mon Chew Road | $2,180 psf | $5,850,000 | 5 | Freehold |
| Olloi, Lorong 101 Changi | $2,179 psf | $2,584,000 | 4 | Freehold |
| The Atria At Meyer, Meyer Road | $2,171 psf | $3,230,000 | 19 | Freehold |
| Meyer Residence, Meyer Place | $2,171 psf | $2,300,000 | 11 | Freehold |
| Opera Estate, Aida Street | $2,168 psf | $4,400,000 | 173 | Freehold |
| Fulcrum, Fort Road | $2,164 psf | $1,549,444 | 26 | Freehold |
| Atlassia, Joo Chiat Place | $2,160 psf | $1,400,000 | 29 | Freehold |
| The Palladium, Brooke Road | $2,150 psf | $1,992,500 | 4 | Freehold |
| Prospect Garden, Lorong J Telok Kurau | $2,126 psf | $4,900,000 | 3 | Freehold |
| Baywind Residences, Lorong N Telok Kurau | $2,108 psf | $2,246,500 | 26 | Freehold |
| Sea View Park, Jalan Seaview | $2,105 psf | $6,688,000 | 5 | Freehold |
| The Cape, Amber Road | $2,102 psf | $1,300,000 | 15 | Freehold |
| Straits At Joo Chiat, Joo Chiat Place | $2,100 psf | $2,221,520 | 17 | Freehold |
| Moda, East Coast Road | $2,079 psf | $2,063,444 | 18 | Freehold |
| South Union Park, Elite Park Avenue | $2,065 psf | $4,190,000 | 10 | Freehold |
| Amber Residences, Amber Road | $2,062 psf | $2,670,000 | 25 | Freehold |
| Arthur Mansions, Arthur Road | $2,044 psf | $3,068,000 | 3 | Freehold |
| Silversea, Marine Parade Road | $2,044 psf | $3,250,000 | 107 | 80 yrs |
| Infini At East Coast, East Coast Road | $2,031 psf | $2,190,000 | 17 | Freehold |
| Meier Suites, Margate Road | $2,020 psf | $4,150,000 | 9 | Freehold |
| La Salle Villas, La Salle Street | $2,019 psf | $4,925,000 | 1 | Freehold |
| Parkshore, Tanjong Rhu Road | $2,016 psf | $3,000,000 | 17 | Freehold |
| Beng Tong Mansion, Tanjong Katong Road | $2,014 psf | $2,320,000 | 1 | Freehold |
| Royal Hallmark, Haig Lane | $1,999 psf | $2,243,000 | 35 | Freehold |
| Haig Court, Haig Road | $1,997 psf | $2,838,800 | 43 | Freehold |
| The Meyer Place, Meyer Place | $1,990 psf | $2,720,000 | 3 | Freehold |
| East View, Brooke Road | $1,986 psf | $1,788,800 | 5 | Freehold |
| Seaview Point, Amber Road | $1,980 psf | $2,750,000 | 3 | Freehold |
| East Coast Park, First Street | $1,967 psf | $5,350,000 | 10 | Freehold |
| The Sound, East Coast Road | $1,959 psf | $1,760,000 | 19 | Freehold |
| Suites @ Amber, Amber Road | $1,955 psf | $1,775,000 | 8 | Freehold |
| Butterworth 8, Butterworth Lane | $1,955 psf | $2,490,000 | 24 | Freehold |
| Grand Duchess At St Patrick's, St. Patrick's Road | $1,954 psf | $3,118,888 | 15 | Freehold |
| The Shore Residences, Amber Road | $1,953 psf | $1,850,000 | 90 | 86 yrs |
| 11 Amber Road, Amber Road | $1,946 psf | $3,255,000 | 6 | Freehold |
| Mayfair Residences, East Coast Road | $1,931 psf | $2,300,000 | 12 | Freehold |
| Versilia On Haig, Ipoh Lane | $1,929 psf | $2,088,888 | 17 | Freehold |
| Residence Twenty-Two, Telok Kurau Road | $1,915 psf | $2,328,990 | 9 | Freehold |
| The Makena, Meyer Road | $1,912 psf | $2,720,000 | 71 | Freehold |
| King's Mansion, Amber Gardens | $1,912 psf | $3,325,000 | 24 | Freehold |
| East Galleria, Sea Avenue | $1,902 psf | $1,950,000 | 5 | Freehold |
| Katong Regency, Tanjong Katong Road | $1,901 psf | $1,205,000 | 35 | Freehold |
| Arthur 118, Arthur Road | $1,901 psf | $1,895,000 | 10 | Freehold |
| St Patrick's Green, St. Patrick's Road | $1,896 psf | $2,015,000 | 6 | Freehold |
| The Eastside, Joo Chiat Road | $1,891 psf | $1,950,000 | 5 | Freehold |
| Frankel Estate, Bowmont Gardens | $1,890 psf | $7,300,000 | 128 | Freehold |
| The Aristo @ Amber, Amber Road | $1,890 psf | $1,280,000 | 15 | Freehold |
| Bright Garden, Lorong L Telok Kurau | $1,887 psf | $3,328,888 | 1 | Freehold |
| Seraya Residences, Seraya Lane | $1,882 psf | $2,145,000 | 7 | Freehold |
| Tierra Vue, St. Patrick's Road | $1,877 psf | $2,750,000 | 15 | Freehold |
| Margate Point, Margate Road | $1,874 psf | $2,400,000 | 3 | Freehold |
| Fort Gardens, Fort Road | $1,865 psf | $2,500,000 | 11 | Freehold |
| Sandy Eight, Sandy Lane | $1,859 psf | $1,310,000 | 6 | Freehold |
| 16 @ Amber, Amber Road | $1,858 psf | $860,000 | 7 | Freehold |
| Spring @ Katong, Ceylon Road | $1,858 psf | $2,250,000 | 9 | Freehold |
| Carpmael Thirty-Eight, Carpmael Road | $1,858 psf | $2,222,000 | 5 | Freehold |
| The Beacon Edge, Tembeling Road | $1,855 psf | $1,290,000 | 8 | Freehold |
| Sycamore Tree, Fowlie Road | $1,851 psf | $800,000 | 24 | Freehold |
| Whitescape, Lorong N Telok Kurau | $1,851 psf | $1,375,000 | 4 | Freehold |
| Crystal Rhu, Tanjong Rhu Road | $1,850 psf | $2,250,000 | 10 | Freehold |
| Eastwood Gardens, Tua Kong Terrace | $1,847 psf | $4,340,000 | 2 | Freehold |
| Vertis, Amber Gardens | $1,844 psf | $2,235,000 | 8 | Freehold |
| De Centurion, Tanjong Rhu Road | $1,844 psf | $1,595,000 | 7 | Freehold |
| Peach Garden, Meyer Road | $1,844 psf | $5,100,000 | 11 | Freehold |
| Tembeling Grove, Tembeling Road | $1,841 psf | $1,070,000 | 1 | Freehold |
| Fortune Jade, Dunman Road | $1,840 psf | $2,090,000 | 14 | Freehold |
| The Ramford, Rambai Road | $1,836 psf | $2,450,000 | 6 | Freehold |
| Dunman Place, Dunman Road | $1,831 psf | $2,434,000 | 6 | Freehold |
| The Seawind, Lorong M Telok Kurau | $1,829 psf | $1,601,000 | 44 | Freehold |
| The Waterside, Tanjong Rhu Road | $1,827 psf | $4,215,000 | 72 | Freehold |
| Haig 162, Haig Road | $1,825 psf | $705,000 | 33 | Freehold |
| East Mews, Mountbatten Road | $1,821 psf | $1,940,000 | 3 | Freehold |
| Siglap Garden, Siglap Gardens | $1,820 psf | $4,104,000 | 4 | Freehold |
| The Amery, Lorong K Telok Kurau | $1,819 psf | $2,562,500 | 6 | Freehold |
| La Mariposa, Mangis Road | $1,815 psf | $2,005,000 | 11 | Freehold |
| Ocean Park, East Coast Road | $1,813 psf | $3,789,000 | 26 | Freehold |
| Coastarina, East Coast Road | $1,812 psf | $1,568,000 | 11 | Freehold |
| Marine View Mansions, Marine Parade | $1,811 psf | $3,761,500 | 4 | Freehold |
| Li Tong Gardens, Lorong G Telok Kurau | $1,809 psf | $4,190,000 | 4 | Freehold |
| Cote D'azur, Marine Parade Road | $1,797 psf | $2,200,000 | 101 | 74 yrs |
| Emery Point, Ipoh Lane | $1,797 psf | $2,360,000 | 9 | Freehold |
| Malvern Springs, Onan Road | $1,792 psf | $2,499,000 | 8 | Freehold |
| Fivenine, Lorong K Telok Kurau | $1,789 psf | $1,977,500 | 4 | Freehold |
| Grace Garden, Jalan Baiduri | $1,789 psf | $4,898,444 | 2 | Freehold |
| La Meyer, Meyer Road | $1,787 psf | $2,357,500 | 4 | Freehold |
| Ritz Regency, Ipoh Lane | $1,783 psf | $2,130,000 | 3 | Freehold |
| Equatorial Apartments, Meyer Road | $1,782 psf | $4,450,000 | 5 | Freehold |
| Paradise Palms, Dunman Road | $1,780 psf | $2,000,000 | 11 | Freehold |
| 77 @ East Coast, Upper East Coast Road | $1,774 psf | $1,129,000 | 21 | Freehold |
| One Fort, Fort Road | $1,773 psf | $2,068,000 | 15 | Freehold |
| The Adara, Chapel Road | $1,771 psf | $1,780,000 | 5 | Freehold |
| Verdor Residences, Joo Chiat Terrace | $1,769 psf | $2,418,888 | 3 | Freehold |
| Studios@Tembeling, Tembeling Road | $1,767 psf | $1,133,000 | 13 | Freehold |
| J@63, Lorong J Telok Kurau | $1,763 psf | $2,200,000 | 8 | Freehold |
| Pebble Bay, Tanjong Rhu Road | $1,762 psf | $3,525,000 | 100 | 67 yrs |
| Villa Martia, Martia Road | $1,756 psf | $2,128,000 | 10 | Freehold |
| Emerald East, Tanjong Rhu Road | $1,756 psf | $1,900,000 | 9 | Freehold |
| Poshgrove East, East Coast Road | $1,754 psf | $2,236,000 | 8 | Freehold |
| Rymden 77, Lorong H Telok Kurau | $1,753 psf | $1,950,000 | 31 | Freehold |
| Hawaii Tower, Meyer Road | $1,753 psf | $3,925,000 | 8 | Freehold |
| Treescape, Lorong N Telok Kurau | $1,752 psf | $1,099,444 | 10 | Freehold |
| 91 Marshall, Marshall Road | $1,749 psf | $970,000 | 9 | Freehold |
| Tembelina, Tembeling Road | $1,747 psf | $1,880,000 | 1 | Freehold |
| Mountbatten Lodge, Mountbatten Road | $1,745 psf | $650,000 | 3 | Freehold |
| Flamingo Valley, Siglap Road | $1,739 psf | $2,030,000 | 97 | Freehold |
| 38 I Suites, Ipoh Lane | $1,739 psf | $900,000 | 31 | Freehold |
| Bella Casita, Ipoh Lane | $1,739 psf | $830,000 | 7 | Freehold |
| St Patrick's Court, St. Patrick's Road | $1,733 psf | $2,450,000 | 2 | Freehold |
| Serenity Breeze, Lorong J Telok Kurau | $1,728 psf | $1,600,000 | 1 | Freehold |
| D-Mansions, Dunman Lane | $1,724 psf | $1,800,000 | 3 | Freehold |
| The Lush, Duku Road | $1,722 psf | $1,531,500 | 12 | Freehold |
| 448@East Coast, East Coast Road | $1,721 psf | $775,000 | 9 | Freehold |
| Santa Fe Mansions, Margate Road | $1,719 psf | $1,850,000 | 9 | Freehold |
| Rivage, Margate Road | $1,717 psf | $2,862,500 | 4 | Freehold |
| De Casalle, Lorong N Telok Kurau | $1,716 psf | $2,134,000 | 6 | Freehold |
| Butterworth 33, Butterworth Lane | $1,715 psf | $2,460,000 | 2 | Freehold |
| D'ecosia, Still Road South | $1,715 psf | $1,034,000 | 14 | Freehold |
| Manila Gardens, Tua Kong Place | $1,712 psf | $4,740,000 | 2 | Freehold |
| Sea Avenue Mansions, Sea Avenue | $1,711 psf | $1,750,000 | 4 | Freehold |
| Leville Isuites, Ceylon Road | $1,710 psf | $1,720,000 | 7 | Freehold |
| One Eighties Residences, Joo Chiat Terrace | $1,702 psf | $1,145,000 | 17 | Freehold |
| Tembeling Residence, Tembeling Road | $1,701 psf | $1,269,000 | 4 | Freehold |
| Heritage East, East Coast Road | $1,701 psf | $736,500 | 18 | Freehold |
| Tropics @ Haigsville, Haigsville Drive | $1,700 psf | $1,426,888 | 1 | Freehold |
| The Vanderlint, Ceylon Road | $1,700 psf | $865,000 | 8 | Freehold |
| Isuites @ Marshall, Marshall Road | $1,700 psf | $1,000,000 | 10 | Freehold |
| Eastville Apartments, Joo Chiat Lane | $1,698 psf | $1,700,000 | 5 | Freehold |
| Sunnyvale Residences, Lorong K Telok Kurau | $1,698 psf | $1,745,000 | 4 | Freehold |
| St Patrick's Loft, St. Patrick's Road | $1,693 psf | $2,179,000 | 6 | Freehold |
| Water Place, Tanjong Rhu Road | $1,690 psf | $2,138,000 | 87 | 71 yrs |
| The Hacienda, Hacienda Grove | $1,687 psf | $2,740,000 | 16 | Freehold |
| Questa @ Dunman, Dunman Road | $1,687 psf | $1,310,000 | 25 | Freehold |
| Haig Eleven, Haig Avenue | $1,686 psf | $1,495,000 | 6 | Freehold |
| Seraya Breeze, Seraya Road | $1,684 psf | $1,725,000 | 4 | Freehold |
| The Silver Fir, Butterworth Lane | $1,684 psf | $1,015,000 | 6 | Freehold |
| Vibes @ East Coast, Telok Kurau Road | $1,682 psf | $730,000 | 30 | Freehold |
| Suites@ Katong, Tanjong Katong Road | $1,682 psf | $688,000 | 11 | Freehold |
| Fernwood Towers, Fernwood Terrace | $1,680 psf | $2,620,000 | 31 | Freehold |
| Auralis, East Coast Road | $1,678 psf | $1,338,000 | 7 | Freehold |
| Sunshine Loft, Lorong L Telok Kurau | $1,674 psf | $886,000 | 2 | Freehold |
| Fame Court, Jalan Tua Kong | $1,674 psf | $3,885,000 | 2 | Freehold |
| Haig Ten, Haigsville Drive | $1,668 psf | $2,460,000 | 4 | Freehold |
| Marine Meadows, Marine Parade | $1,667 psf | $2,200,000 | 3 | Freehold |
| Garden Park Residences, Lorong M Telok Kurau | $1,665 psf | $1,470,000 | 7 | Freehold |
| Le Merritt, Lorong M Telok Kurau | $1,661 psf | $1,645,000 | 6 | Freehold |
| Katong Ville, Tanjong Katong Road | $1,657 psf | $1,980,000 | 1 | Freehold |
| Riveredge, Sampan Place | $1,657 psf | $2,500,000 | 28 | 77 yrs |
| Euro-Asia Lodge, Joo Chiat Terrace | $1,656 psf | $2,300,000 | 3 | Freehold |
| Imperial Heights, Ipoh Lane | $1,655 psf | $900,000 | 17 | Freehold |
| Camelot By-The-Water, Tanjong Rhu Road | $1,655 psf | $5,000,000 | 12 | 69 yrs |
| The Sunny Legend, Lorong H Telok Kurau | $1,653 psf | $1,388,000 | 1 | Freehold |
| Suites @ Eastcoast, Upper East Coast Road | $1,652 psf | $712,500 | 30 | Freehold |
| Bellezza @ Katong, Ceylon Road | $1,652 psf | $1,390,000 | 4 | Freehold |
| Berkeley Residences, Lorong N Telok Kurau | $1,649 psf | $1,390,000 | 9 | Freehold |
| Eastern Lagoon, Upper East Coast Road | $1,642 psf | $1,630,000 | 36 | Freehold |
| Eastbay, Tay Lian Teck Road | $1,639 psf | $1,728,000 | 9 | Freehold |
| The Serenno, Haig Road | $1,638 psf | $1,317,500 | 11 | Freehold |
| Canary Ville, Lorong J Telok Kurau | $1,637 psf | $1,780,000 | 3 | Freehold |
| Palazzetto, Tanjong Rhu Road | $1,636 psf | $1,338,000 | 5 | Freehold |
| The Sunnidora, Lorong G Telok Kurau | $1,634 psf | $1,415,700 | 2 | Freehold |
| Celestia, Joo Chiat Terrace | $1,631 psf | $1,695,000 | 8 | Freehold |
| Roxy Square, East Coast Road | $1,630 psf | $1,444,000 | 4 | 968 yrs |
| Espira Suites, Lorong G Telok Kurau | $1,629 psf | $756,888 | 13 | Freehold |
| The Domain, East Coast Road | $1,629 psf | $2,280,000 | 1 | Freehold |
| Sea Avenue Residences, Sea Avenue | $1,626 psf | $2,000,000 | 3 | Freehold |
| The Odeon Katong, East Coast Road | $1,626 psf | $950,000 | 5 | Freehold |
| Finland Gardens, East Coast Avenue | $1,625 psf | $2,750,000 | 7 | Freehold |
| Katong Gardens, Tembeling Road | $1,604 psf | $3,125,000 | 4 | Freehold |
| Sanctuary Green, Tanjong Rhu Road | $1,604 psf | $1,970,000 | 105 | 70 yrs |
| Prestige Loft, Telok Kurau Road | $1,603 psf | $639,000 | 6 | Freehold |
| Marine Ville, Marine Parade | $1,603 psf | $1,730,000 | 2 | Freehold |
| Park East, Jalan Tua Kong | $1,602 psf | $2,650,000 | 26 | Freehold |
| Crescendo Park, Jalan Tua Kong | $1,601 psf | $2,309,000 | 14 | Freehold |
| St Patrick's Residences, St. Patrick's Road | $1,600 psf | $3,000,000 | 27 | Freehold |
| The Amarelle, Lim Ah Woo Road | $1,596 psf | $1,340,000 | 11 | Freehold |
| Vitra, Tembeling Road | $1,595 psf | $1,785,000 | 5 | Freehold |
| Eastside Loft, Tanjong Katong Road | $1,594 psf | $2,100,000 | 3 | Freehold |
| Meridian 38, Lorong M Telok Kurau | $1,592 psf | $1,834,000 | 4 | Freehold |
| Dunman Regency, Dunman Road | $1,592 psf | $1,388,000 | 3 | Freehold |
| Sunshine Mansions, Joo Chiat Place | $1,591 psf | $1,250,000 | 4 | Freehold |
| Laverne's Loft, Lorong L Telok Kurau | $1,590 psf | $744,000 | 14 | Freehold |
| Elliot At The East Coast, Elliot Road | $1,583 psf | $3,218,000 | 13 | Freehold |
| East Elegance, Joo Chiat Terrace | $1,577 psf | $942,500 | 2 | Freehold |
| Sandalwood, Tembeling Road | $1,577 psf | $1,850,000 | 3 | Freehold |
| Hua Xin Court, Nallur Road | $1,576 psf | $3,104,000 | 2 | Freehold |
| East Palm, Palm Road | $1,576 psf | $1,884,444 | 20 | Freehold |
| Ceylon Residence, Ceylon Road | $1,574 psf | $3,100,000 | 1 | Freehold |
| Emprado Suites, Lorong N Telok Kurau | $1,572 psf | $998,000 | 6 | Freehold |
| D' Castilia, Joo Chiat Lane | $1,570 psf | $982,800 | 11 | Freehold |
| The Vesta, Lorong K Telok Kurau | $1,569 psf | $1,619,000 | 2 | Freehold |
| The Grandiflora, Lorong L Telok Kurau | $1,569 psf | $1,620,000 | 3 | Freehold |
| Seraya 9, Seraya Lane | $1,567 psf | $1,265,000 | 8 | Freehold |
| Everitt Green, Everitt Road North | $1,567 psf | $1,989,999 | 1 | Freehold |
| E-Space, Lorong K Telok Kurau | $1,564 psf | $1,548,888 | 1 | Freehold |
| Chapel Lodge, Lorong Stangee | $1,564 psf | $2,355,600 | 6 | Freehold |
| The Lucent, Lorong N Telok Kurau | $1,562 psf | $1,450,000 | 8 | Freehold |
| Springvale, East Coast Road | $1,561 psf | $1,569,000 | 4 | Freehold |
| Cadence Light, Telok Kurau Road | $1,558 psf | $1,181,444 | 4 | Freehold |
| The Cotz, Telok Kurau Road | $1,557 psf | $668,000 | 13 | Freehold |
| Tessa Lodge, Mountbatten Road | $1,557 psf | $1,695,000 | 2 | Freehold |
| Nature Mansions, Lorong K Telok Kurau | $1,557 psf | $1,860,000 | 3 | Freehold |
| Straits Residences, Joo Chiat Place | $1,551 psf | $820,000 | 7 | Freehold |
| Casuarina Cove, Tanjong Rhu Road | $1,551 psf | $2,230,000 | 24 | 66 yrs |
| Dawn Ville, Butterworth Lane | $1,551 psf | $1,870,000 | 3 | Freehold |
| The Ariel, Lorong 105 Changi | $1,548 psf | $1,380,000 | 5 | Freehold |
| Sck Ville, Haig Avenue | $1,548 psf | $1,550,000 | 1 | Freehold |
| The Ambrosia, Lorong N Telok Kurau | $1,548 psf | $2,188,000 | 7 | Freehold |
| One @ Pulasan, Pulasan Road | $1,548 psf | $1,750,000 | 5 | Freehold |
| Sunshine Regency, Rambai Road | $1,547 psf | $1,350,000 | 8 | Freehold |
| Versailles, Hemmant Road | $1,544 psf | $1,780,000 | 7 | Freehold |
| 833 M B Residences, Mountbatten Road | $1,542 psf | $898,000 | 3 | Freehold |
| Ola Residences, Mountbatten Road | $1,541 psf | $3,650,000 | 10 | Freehold |
| Parc Elegance, Telok Kurau Road | $1,540 psf | $710,000 | 41 | Freehold |
| Homey Gardens, Lorong M Telok Kurau | $1,538 psf | $1,720,000 | 5 | Freehold |
| Chapel Court, Sea Avenue | $1,537 psf | $2,448,000 | 1 | Freehold |
| Blu Coral, Lorong L Telok Kurau | $1,534 psf | $1,820,000 | 15 | Freehold |
| Tanjong Ria Condominium, Tanjong Rhu Road | $1,533 psf | $1,623,500 | 38 | 66 yrs |
| Rose Ville, Rose Lane | $1,533 psf | $1,530,000 | 4 | Freehold |
| Aura 83, Duku Road | $1,530 psf | $1,500,000 | 12 | Freehold |
| Ceylon Crest, Ceylon Road | $1,529 psf | $1,914,000 | 2 | Freehold |
| Taipan Grand, Marine Parade Road | $1,526 psf | $1,888,888 | 3 | Freehold |
| Spring @ Langsat, Langsat Road | $1,524 psf | $1,488,000 | 8 | Freehold |
| Siglap V, First Street | $1,523 psf | $860,000 | 37 | Freehold |
| Fortune Spring, Palm Road | $1,522 psf | $1,720,000 | 1 | Freehold |
| Suites @ Guillemard, Lim Ah Woo Road | $1,519 psf | $775,000 | 15 | Freehold |
| Palm Vista, Lorong G Telok Kurau | $1,517 psf | $1,600,000 | 7 | Freehold |
| Jupiter 18, Lorong 102 Changi | $1,511 psf | $972,944 | 20 | Freehold |
| Ceylon Court, Ceylon Road | $1,510 psf | $2,600,000 | 1 | Freehold |
| The Carpmaelina, Carpmael Road | $1,509 psf | $2,098,888 | 8 | Freehold |
| The Nclave, Lorong N Telok Kurau | $1,509 psf | $1,675,000 | 10 | Freehold |
