Condo prices · District 04
District 04 private property prices
Telok Blangah, Harbourfront
Private flats in district 04 changed hands at a median of $1,792 psf of floor area over 1,603 sales in 41 developments, to Oct 2026 — the 17th dearest of the 28 districts with enough trade to rank.
What each kind of home costs here
A flat is measured by its floor area and a house by its plot, so the last column says which. They are not comparable with each other.
| Kind | Median price | Per sq ft | Sales | Measured on |
|---|---|---|---|---|
| Condominium | $2,776,000 | $1,792 psf | 1570 | Floor area |
| Detached | $16,000,000 | $1,925 psf | 43 | Land area |
| Apartment | $1,520,000 | $1,806 psf | 29 | Floor area |
| Terrace | $6,920,000 | $1,997 psf | 3 | Land area |
| Semi-Detached | $5,600,000 | $1,480 psf | 3 | Land area |
| Strata Terrace | $3,177,500 | $1,093 psf | 2 | Floor area |
| Strata Detached | $4,305,000 | $649 psf | 2 | Floor area |
Freehold and leasehold here
Every flat sale, which in a district with new launches on the market will often show leasehold above freehold: a launch is sold at a developer’s list price and almost everything built this century is 99-year. The resale-only comparison underneath is the one that says something about tenure.
| Tenure | Median price | Per sq ft | Flat sales |
|---|---|---|---|
| Freehold | $1,916,500 | $1,963 psf | 162 |
| Leasehold | $2,800,000 | $1,781 psf | 1437 |
Comparing resales only, freehold flats in district 04 ran +12 per cent against leasehold — $1,963 psf over $1,761 psf. Why the whole-market version of this is misleading.
How prices moved
Median price per square foot by year. The first and last years of URA’s window are partial, so the change is quoted between whole years only.
- 202162 sales$1655
- 2022326 sales$1739
- 2023250 sales$1835
- 2024345 sales$1777
- 2025303 sales$1749
- 2026212 sales$1795
Up 0.6 per cent a square foot between 2022 and 2025.
The dearest developments in district 04
- The Reef At King's Doc26 recent sales$2551
- Skyline Residences13 recent sales$2193
- Corals At Keppel Bay12 recent sales$2104
- Seascapefour recent sales$2079
- Caribbean At Keppel Ba33 recent sales$1864
- Harbourlightsfour recent sales$1825
- The Residences At W Si24 recent sales$1804
- Marina Collectionseven recent sales$1728
- Reflections At Keppel 59 recent sales$1721
- The Oceanfront @ Sento17 recent sales$1673
- The Coast At Sentosa C12 recent sales$1602
- The Interlace30 recent sales$1595
Every development that traded here
23 flat developments and eight landed developments with at least one sale in URA’s window, dearest first.
Show the figures
| Development | Per sq ft | Median price | Sales | Lease left |
|---|---|---|---|---|
| Seven Palms Sentosa Cove, Cove Drive | $2,893 psf | $12,941,460 | 7 | 80 yrs |
| Coral Island, Coral Island | $2,717 psf | $36,500,000 | 1 | 78 yrs |
| The Reef At King's Dock, Harbourfront Avenue | $2,551 psf | $2,322,440 | 113 | 94 yrs |
| Cape Royale, Cove Way | $2,200 psf | $5,465,650 | 118 | 81 yrs |
| Skyline Residences, Telok Blangah Road | $2,193 psf | $1,989,444 | 60 | Freehold |
| Corals At Keppel Bay, Keppel Bay Drive | $2,104 psf | $2,800,000 | 79 | 80 yrs |
| Seascape, Cove Way | $2,079 psf | $4,669,900 | 42 | 80 yrs |
| The Foresta @ Mount Faber, Wishart Road | $1,997 psf | $1,156,900 | 38 | Freehold |
| The Villas @ Sentosa Cove, Ocean Drive | $1,997 psf | $7,400,000 | 1 | 78 yrs |
| Sentosa Cove, Treasure Island | $1,925 psf | $17,050,000 | 5 | 80 yrs |
| Caribbean At Keppel Bay, Keppel Bay Drive | $1,864 psf | $2,370,000 | 174 | 72 yrs |
| Harbourlights, Telok Blangah Road | $1,825 psf | $1,674,000 | 20 | Freehold |
| The Residences At W Singapore Sentosa Cove, Ocean Way | $1,804 psf | $3,022,500 | 125 | 79 yrs |
| Ocean 8, Ocean Drive | $1,796 psf | $6,920,000 | 1 | 78 yrs |
| The Azure, Ocean Drive | $1,753 psf | $3,000,000 | 13 | 78 yrs |
| Marina Collection, Cove Drive | $1,728 psf | $4,750,000 | 29 | 80 yrs |
| Reflections At Keppel Bay, Keppel Bay View | $1,721 psf | $2,350,000 | 317 | 79 yrs |
| Paradise Island, Paradise Island | $1,680 psf | $13,150,000 | 3 | 78 yrs |
| The Oceanfront @ Sentosa Cove, Ocean Drive | $1,673 psf | $2,880,000 | 64 | 78 yrs |
| Harbour Suites, Kampong Bahru Road | $1,642 psf | $988,000 | 9 | Freehold |
| Teresa Ville, Lower Delta Road | $1,627 psf | $3,050,000 | 26 | Freehold |
| The Coast At Sentosa Cove, Ocean Drive | $1,602 psf | $3,465,000 | 42 | 79 yrs |
| The Interlace, Depot Road | $1,595 psf | $2,588,888 | 201 | 82 yrs |
| Harbour View Towers, Telok Blangah Drive | $1,555 psf | $2,368,000 | 9 | 63 yrs |
| The Berth By The Cove, Ocean Drive | $1,503 psf | $2,460,000 | 34 | 77 yrs |
| Turquoise, Cove Drive | $1,485 psf | $3,500,000 | 31 | 80 yrs |
| The Pearl @ Mount Faber, Mount Faber Road | $1,476 psf | $2,010,000 | 39 | 75 yrs |
| Mount Faber Lodge, Mount Faber Road | $1,457 psf | $4,006,888 | 9 | Freehold |
| Sandy Island, Sandy Island | $1,389 psf | $10,800,008 | 3 | 80 yrs |
| Teresa 8, Bukit Teresa Close | $1,093 psf | $3,177,500 | 2 | Freehold |
| Teresa Villas, Bukit Teresa Road | $649 psf | $4,305,000 | 2 | Freehold |
- Seven Palms Sentosa Cove · $2,893 psf
- Coral Island · $2,717 psf
- The Reef At King's Dock · $2,551 psf
- Cape Royale · $2,200 psf
- Skyline Residences · $2,193 psf
- Corals At Keppel Bay · $2,104 psf
- Seascape · $2,079 psf
- The Foresta @ Mount Faber · $1,997 psf
- The Villas @ Sentosa Cove · $1,997 psf
- Sentosa Cove · $1,925 psf
- Caribbean At Keppel Bay · $1,864 psf
- Harbourlights · $1,825 psf
- The Residences At W Singapore Sentosa Cove · $1,804 psf
- Ocean 8 · $1,796 psf
- The Azure · $1,753 psf
- Marina Collection · $1,728 psf
- Reflections At Keppel Bay · $1,721 psf
- Paradise Island · $1,680 psf
- The Oceanfront @ Sentosa Cove · $1,673 psf
- Harbour Suites · $1,642 psf
- Teresa Ville · $1,627 psf
- The Coast At Sentosa Cove · $1,602 psf
- The Interlace · $1,595 psf
- Harbour View Towers · $1,555 psf
- The Berth By The Cove · $1,503 psf
- Turquoise · $1,485 psf
- The Pearl @ Mount Faber · $1,476 psf
- Mount Faber Lodge · $1,457 psf
- Sandy Island · $1,389 psf
- Teresa 8 · $1,093 psf
- Teresa Villas · $649 psf
Where district 04 sits
D04 is in Core central region, and ranks 17th of 28 districts by flat price per square foot. The dearest, D06, runs $2,891 psf; the cheapest, D25, $1,165 psf. The same district on the public-housing side is here.