Condo prices · District 19
District 19 private property prices
Serangoon Garden, Hougang, Punggol
Private flats in district 19 changed hands at a median of $1,525 psf of floor area over 13,159 sales in 447 developments, to Oct 2026 — the 22nd dearest of the 28 districts with enough trade to rank.
What each kind of home costs here
A flat is measured by its floor area and a house by its plot, so the last column says which. They are not comparable with each other.
| Kind | Median price | Per sq ft | Sales | Measured on |
|---|---|---|---|---|
| Condominium | $1,608,000 | $1,590 psf | 4933 | Floor area |
| Apartment | $1,250,000 | $1,657 psf | 4680 | Floor area |
| Executive Condominium | $1,480,000 | $1,327 psf | 3316 | Floor area |
| Terrace | $4,100,000 | $1,891 psf | 1256 | Land area |
| Semi-Detached | $5,650,000 | $1,613 psf | 512 | Land area |
| Detached | $8,100,000 | $1,353 psf | 164 | Land area |
| Strata Terrace | $3,159,000 | $1,007 psf | 148 | Floor area |
| Strata Semi-Detached | $3,904,500 | $823 psf | 74 | Floor area |
| Strata Detached | $3,790,000 | $463 psf | 9 | Floor area |
Freehold and leasehold here
Every flat sale, which in a district with new launches on the market will often show leasehold above freehold: a launch is sold at a developer’s list price and almost everything built this century is 99-year. The resale-only comparison underneath is the one that says something about tenure.
| Tenure | Median price | Per sq ft | Flat sales |
|---|---|---|---|
| Freehold | $1,450,000 | $1,619 psf | 1233 |
| 999-year lease | $1,585,000 | $1,421 psf | 282 |
| Leasehold | $1,450,000 | $1,528 psf | 11413 |
Comparing resales only, freehold flats in district 19 ran +4 per cent against leasehold — $1,486 psf over $1,431 psf. Why the whole-market version of this is misleading.
How prices moved
Median price per square foot by year. The first and last years of URA’s window are partial, so the change is quoted between whole years only.
- 2021491 sales$1141
- 20222,244 sales$1240
- 20231,675 sales$1356
- 20241,960 sales$1449
- 20252,176 sales$1577
- 20261,632 sales$1624
Up 27.2 per cent a square foot between 2022 and 2025.
The dearest developments in district 19
- Chuan Park106 recent sales$2598
- The Gazaniaseven recent sales$2214
- The Chuansix recent sales$2060
- Jansen Housenine recent sales$2035
- Bartley Vueeight recent sales$1989
- Sengkang Grand Residen37 recent sales$1963
- Forest Woods19 recent sales$1961
- Botanique At Bartley50 recent sales$1858
- Hundred Palms Residenc42 recent sales$1847
- Stars Of Kovan22 recent sales$1834
- The Tembusu12 recent sales$1833
- The Garden Residences35 recent sales$1822
Every development that traded here
179 flat developments and 124 landed developments with at least one sale in URA’s window, dearest first.
Show the figures
| Development | Per sq ft | Median price | Sales | Lease left |
|---|---|---|---|---|
| The Jardine Residences, Lorong Chuan | $2,956 psf | $5,642,625 | 6 | Freehold |
| D' Bella Terrace, Florence Road | $2,900 psf | $4,688,888 | 1 | Freehold |
| Chuan Park, Lorong Chuan | $2,598 psf | $2,360,627 | 907 | 97 yrs |
| Goldenhill Villas, Golden Walk | $2,396 psf | $4,280,000 | 13 | Freehold |
| Tai Hwan Park, Tai Hwan Crescent | $2,379 psf | $4,300,000 | 13 | Freehold |
| Da Silva Villas, Da Silva Lane | $2,340 psf | $5,105,000 | 2 | Freehold |
| Caifu View, Paya Lebar Place | $2,329 psf | $3,800,000 | 1 | Freehold |
| Paya Lebar Gardens, Jalan Usaha | $2,328 psf | $3,258,888 | 13 | Freehold |
| Colchester Park, Colchester Grove | $2,264 psf | $3,800,000 | 1 | 929 yrs |
| Parry Park, Parry Terrace | $2,253 psf | $3,819,000 | 16 | 850 yrs |
| Palm Grove Terrace, Palm Grove Avenue | $2,253 psf | $4,020,000 | 9 | 851 yrs |
| Burghley Drive, Burghley Drive | $2,221 psf | $4,800,000 | 1 | Freehold |
| The Gazania, How Sun Drive | $2,214 psf | $1,594,000 | 212 | Freehold |
| Summer Grove, Recreation Road | $2,212 psf | $5,800,000 | 1 | Freehold |
| Sanford Park, Lange Road | $2,178 psf | $4,088,888 | 7 | Freehold |
| Yio Chu Kang Terrace, Yio Chu Kang Terrace | $2,167 psf | $4,708,000 | 3 | Freehold |
| Grace Park, Grace Park | $2,164 psf | $4,588,888 | 5 | Freehold |
| Kovan Jewel, Kovan Road | $2,146 psf | $2,386,850 | 19 | Freehold |
| Machuan Terrace, Lorong Chuan | $2,141 psf | $3,500,000 | 1 | Freehold |
| Lushan Garden, How Sun Drive | $2,135 psf | $5,400,000 | 3 | Freehold |
| The Lilium, How Sun Road | $2,122 psf | $1,741,800 | 63 | Freehold |
| Chuan Ville, Chuan Link | $2,103 psf | $3,480,000 | 1 | 74 yrs |
| Foh Pin Garden, Charlton Lane | $2,079 psf | $3,420,000 | 1 | Freehold |
| Glasgow Green, Glasgow Road | $2,077 psf | $4,000,000 | 2 | 849 yrs |
| Alwyn Park, Hong Lee Place | $2,068 psf | $3,760,000 | 6 | Freehold |
| The Chuan, Lorong Chuan | $2,060 psf | $2,800,000 | 24 | 850 yrs |
| Parryville, Poh Huat Drive | $2,058 psf | $3,790,000 | 6 | 856 yrs |
| Llyn Gardens, Paya Lebar Walk | $2,050 psf | $3,945,000 | 6 | Freehold |
| Jansen House, Jansen Road | $2,035 psf | $2,163,000 | 20 | 849 yrs |
| Fortuna Hill, Hillside Drive | $2,034 psf | $4,000,888 | 3 | 849 yrs |
| Amaranda Gardens, Serangoon Avenue 3 | $2,028 psf | $2,440,000 | 16 | Freehold |
| Fortuna Garden, Da Silva Lane | $2,021 psf | $3,550,000 | 1 | Freehold |
| St Anne's Wood, St. Anne's Wood | $2,008 psf | $3,520,000 | 4 | 848 yrs |
| Tai Keng Gardens, Jalan Lokam | $2,007 psf | $3,935,000 | 18 | Freehold |
| Jade Vine Gardens, Kang Choo Bin Road | $1,999 psf | $3,715,000 | 8 | 856 yrs |
| Lowland Terrace, Lowland Road | $1,995 psf | $3,434,000 | 2 | Freehold |
| Bartley Vue, Jalan Bunga Rampai | $1,989 psf | $1,887,000 | 101 | 93 yrs |
| Fortuna Gardens, Da Silva Lane | $1,982 psf | $4,200,000 | 6 | 856 yrs |
| Florence Grove, Florence Close | $1,980 psf | $4,730,000 | 7 | Freehold |
| Sengkang Grand Residences, Compassvale Bow | $1,963 psf | $1,705,950 | 252 | 91 yrs |
| Bartley Rise, Jalan Labu Ayer | $1,962 psf | $5,475,000 | 2 | Freehold |
| Forest Woods, Lorong Lew Lian | $1,961 psf | $1,575,000 | 124 | 89 yrs |
| Haus@Serangoon Garden, Serangoon Garden Terrace | $1,920 psf | $3,400,000 | 19 | 84 yrs |
| Silver Hill, Upper Serangoon Road | $1,906 psf | $3,208,000 | 3 | 855 yrs |
| Chuan Terrace, Chuan Terrace | $1,895 psf | $4,265,000 | 4 | Freehold |
| Sandilands Residences, Sandilands Road | $1,888 psf | $5,000,000 | 1 | 859 yrs |
| Kuan Ming Gardens, Jalan Teliti | $1,888 psf | $3,388,888 | 1 | Freehold |
| Lowland View, Richards Avenue | $1,864 psf | $3,130,000 | 1 | Freehold |
| How Sun Garden, How Sun Avenue | $1,861 psf | $3,290,000 | 2 | Freehold |
| Botanique At Bartley, Upper Paya Lebar Road | $1,858 psf | $1,293,888 | 263 | 87 yrs |
| Hai Sing Park, Hai Sing Road | $1,857 psf | $4,850,000 | 3 | 849 yrs |
| Surin Gardens, Surin Avenue | $1,850 psf | $4,700,000 | 3 | Freehold |
| Hundred Palms Residences, Yio Chu Kang Road | $1,847 psf | $1,820,000 | 140 | 89 yrs |
| Miramar Gardens, Jalan Naung | $1,839 psf | $3,235,000 | 2 | 856 yrs |
| Stars Of Kovan, Upper Serangoon Road | $1,834 psf | $1,398,800 | 111 | 88 yrs |
| The Tembusu, Tampines Road | $1,833 psf | $1,500,000 | 57 | Freehold |
| Tai Peng Gardens, Jalan Rengkam | $1,822 psf | $4,900,000 | 9 | Freehold |
| The Garden Residences, Serangoon North View | $1,822 psf | $1,260,000 | 221 | 90 yrs |
| Serangoon Garden Estate, Alnwick Road | $1,820 psf | $5,375,000 | 402 | 927 yrs |
| Golden Hill Estate, Mei Hwan Crescent | $1,812 psf | $4,532,500 | 36 | Freehold |
| Raya Garden, Jalan Kelichap | $1,806 psf | $3,200,000 | 5 | Freehold |
| Park Residences Kovan, Upper Serangoon Road | $1,805 psf | $641,191 | 10 | Freehold |
| Tai Hwan Garden, Tai Hwan Avenue | $1,787 psf | $4,880,000 | 22 | Freehold |
| Chuan Yuan, Chuan Drive | $1,786 psf | $3,425,000 | 2 | 75 yrs |
| The Scala, Serangoon Avenue 3 | $1,775 psf | $1,640,000 | 92 | 83 yrs |
| The Florence Residences, Hougang Avenue 2 | $1,775 psf | $1,270,000 | 672 | 91 yrs |
| Trilive, Tampines Road | $1,761 psf | $1,184,000 | 50 | Freehold |
| Affinity At Serangoon, Serangoon North Avenue 1 | $1,760 psf | $1,350,000 | 504 | 91 yrs |
| Peoples Garden, Lorong 7 Realty Park | $1,758 psf | $5,280,000 | 1 | 849 yrs |
| Garden View Estate, Conway Circle | $1,754 psf | $5,718,000 | 3 | Freehold |
| People's Garden, Lorong 1 Realty Park | $1,753 psf | $3,695,000 | 22 | 849 yrs |
| Chiselhurst Green, Chuan Link | $1,746 psf | $3,028,888 | 1 | 74 yrs |
| Kovan Gardens, Kovan Road | $1,736 psf | $3,055,000 | 4 | Freehold |
| Chuan Vista, Chuan Drive | $1,734 psf | $3,294,000 | 2 | 70 yrs |
| 8 On Chuan, Chuan Drive | $1,730 psf | $3,500,000 | 1 | 74 yrs |
| Charlton Park, Charlton Lane | $1,729 psf | $3,820,000 | 37 | Freehold |
| Oasis Garden, Jalan Bunga Rampai | $1,724 psf | $2,197,500 | 22 | Freehold |
| Kovan Regency, Kovan Rise | $1,713 psf | $1,640,000 | 85 | 85 yrs |
| Bartley Residences, Lorong How Sun | $1,710 psf | $1,549,000 | 192 | 84 yrs |
| Fengli Gardens, Lorong Ong Lye | $1,704 psf | $4,800,000 | 9 | Freehold |
| Villa Ponder Rosa, Lorong Ong Lye | $1,700 psf | $3,999,999 | 3 | Freehold |
| La Quinta Park, Chuan Walk | $1,683 psf | $4,600,000 | 5 | 850 yrs |
| Jade Residences, Lew Lian Vale | $1,680 psf | $1,400,000 | 43 | Freehold |
| Suites @ Kovan, Upper Serangoon Road | $1,680 psf | $668,888 | 9 | Freehold |
| Jewel @ Buangkok, Compassvale Bow | $1,669 psf | $1,300,000 | 173 | 85 yrs |
| The Yardley, Upper Serangoon Road | $1,653 psf | $2,100,000 | 11 | Freehold |
| Valvista, Chuan View | $1,643 psf | $3,100,000 | 5 | 74 yrs |
| Casa Cambio, Lim Tua Tow Road | $1,642 psf | $850,000 | 44 | Freehold |
| Riverfront Residences, Hougang Avenue 7 | $1,641 psf | $1,072,500 | 596 | 91 yrs |
| The Quinn, Bartley Road | $1,633 psf | $1,014,000 | 34 | Freehold |
| Rivercove Residences, Anchorvale Lane | $1,631 psf | $1,600,444 | 136 | 89 yrs |
| La Dolce Vita, Upper Paya Lebar Road | $1,622 psf | $2,008,000 | 3 | Freehold |
| Ardisia Gardens, Serangoon Terrace | $1,618 psf | $3,025,000 | 8 | 66 yrs |
| Esparina Residences, Compassvale Bow | $1,611 psf | $1,550,000 | 179 | 83 yrs |
| Chuan Villas, Chuan Close | $1,610 psf | $2,750,000 | 9 | 69 yrs |
| Watertown, Punggol Central | $1,608 psf | $962,800 | 253 | 84 yrs |
| Kensington Park Condominium, Kensington Park Drive | $1,608 psf | $2,840,000 | 26 | 851 yrs |
| Nanyang Park, Chuan Hoe Avenue | $1,604 psf | $4,450,000 | 13 | 854 yrs |
| Suites @ Paya Lebar, Upper Paya Lebar Road | $1,603 psf | $679,444 | 40 | Freehold |
| Florence Gardens, Florence Road | $1,602 psf | $3,850,000 | 3 | 855 yrs |
| Serangoon Garden Park, Jalan Pacheli | $1,601 psf | $3,780,000 | 5 | Freehold |
| Kovan Melody, Kovan Road | $1,600 psf | $1,808,000 | 115 | 77 yrs |
| Poh Huat Gardens, Poh Huat Crescent | $1,599 psf | $4,675,000 | 4 | 856 yrs |
| Chuan Vale, Jalan Nira | $1,594 psf | $3,514,000 | 2 | 74 yrs |
| Prestige Point, Upper Paya Lebar Road | $1,589 psf | $1,120,000 | 5 | Freehold |
| Kovan Residences, Kovan Road | $1,586 psf | $2,375,000 | 94 | 80 yrs |
| Chuan Green, Chuan Drive | $1,582 psf | $3,280,000 | 17 | 70 yrs |
| Gambir Ridge, Gambir Walk | $1,581 psf | $1,260,000 | 21 | Freehold |
| Bartley Rise Estate, Eden Grove | $1,579 psf | $4,854,000 | 10 | Freehold |
| The Bently Residences@Kovan, Kovan Road | $1,579 psf | $1,638,000 | 13 | Freehold |
| The Vue, Upper Paya Lebar Road | $1,575 psf | $690,000 | 17 | Freehold |
| Parkwood Residences, Yio Chu Kang Road | $1,574 psf | $1,609,625 | 15 | 91 yrs |
| Bliss@Kovan, Simon Lane | $1,569 psf | $1,630,000 | 31 | Freehold |
| La Fiesta, Sengkang Square | $1,548 psf | $1,310,000 | 189 | 85 yrs |
| Cardiff Residence, Cardiff Grove | $1,533 psf | $720,000 | 47 | 84 yrs |
| Cherryhill, Lorong Lew Lian | $1,532 psf | $1,710,000 | 11 | Freehold |
| Midtown Residences, Upper Serangoon Road | $1,528 psf | $950,000 | 60 | 86 yrs |
| Tangerine Grove, Paya Lebar Crescent | $1,524 psf | $1,710,500 | 12 | Freehold |
| Summer Place, Summer Place | $1,521 psf | $3,600,000 | 3 | Freehold |
| Residences Botanique, Yio Chu Kang Road | $1,519 psf | $1,507,500 | 12 | Freehold |
| 21 Richards, Richards Avenue | $1,516 psf | $1,354,500 | 8 | Freehold |
| Tai Yuan Garden, Tai Yuan Heights | $1,512 psf | $6,257,500 | 6 | Freehold |
| Kensington Square, Jalan Lokam | $1,510 psf | $1,005,000 | 43 | Freehold |
| Hilbre28, Hillside Drive | $1,504 psf | $1,363,000 | 8 | 849 yrs |
| Naung Residence, Jalan Naung | $1,503 psf | $1,100,000 | 17 | 856 yrs |
| Sunglade, Serangoon Avenue 2 | $1,501 psf | $1,655,000 | 80 | 73 yrs |
| A Treasure Trove, Punggol Walk | $1,495 psf | $1,457,500 | 210 | 84 yrs |
| The Springbloom, Serangoon Avenue 3 | $1,493 psf | $2,068,888 | 61 | 68 yrs |
| Cambio Suites, Lim Tua Tow Road | $1,491 psf | $1,188,000 | 9 | Freehold |
| Tivoli Gardens, Tai Keng Gardens | $1,487 psf | $2,634,000 | 6 | 69 yrs |
| Presto@Upper Serangoon, Upper Serangoon Road | $1,486 psf | $720,000 | 15 | Freehold |
| Vibes@Upper Serangoon, Upper Serangoon Road | $1,484 psf | $685,000 | 17 | Freehold |
| The Luxurie, Compassvale Road | $1,482 psf | $1,280,000 | 175 | 84 yrs |
| Park Villas, Park Villas Green | $1,480 psf | $2,768,000 | 34 | 67 yrs |
| Vibes @ Kovan, Kovan Road | $1,478 psf | $727,500 | 12 | Freehold |
| The Old House, Upper Serangoon Road | $1,469 psf | $1,660,000 | 1 | Freehold |
| Parc Centros, Punggol Central | $1,466 psf | $1,320,044 | 128 | 85 yrs |
| Henley Gardens, Jalan Arif | $1,465 psf | $2,755,000 | 6 | 69 yrs |
| Choon Kim House, Upper Serangoon Road | $1,464 psf | $1,875,409 | 10 | Freehold |
| Stadia, Yio Chu Kang Road | $1,464 psf | $858,000 | 15 | Freehold |
| Pin Mansions, Lim Ah Pin Road | $1,459 psf | $1,814,000 | 4 | Freehold |
| Casa Espania, Gambir Walk | $1,456 psf | $2,460,000 | 1 | Freehold |
| Govt Co-Op Housing Estate, Rochdale Road | $1,451 psf | $4,100,000 | 1 | Freehold |
| Space @ Kovan, Yio Chu Kang Road | $1,447 psf | $845,000 | 33 | Freehold |
| The Minton, Hougang Street 11 | $1,443 psf | $1,520,000 | 277 | 80 yrs |
| Spazio @ Kovan, Upper Serangoon Road | $1,443 psf | $840,000 | 17 | Freehold |
| D'pavilion, Upper Serangoon Road | $1,442 psf | $1,800,000 | 9 | Freehold |
| Palm Haven, Palm Grove Avenue | $1,439 psf | $1,820,000 | 5 | 849 yrs |
| Treasure Crest, Anchorvale Crescent | $1,433 psf | $1,560,000 | 194 | 88 yrs |
| Urban Residences, Lorong Ah Soo | $1,431 psf | $745,000 | 11 | Freehold |
| Kovan Esquire, Kovan Road | $1,430 psf | $1,480,000 | 2 | Freehold |
| Palm Grove Condominium, Palm Grove Avenue | $1,428 psf | $2,100,000 | 26 | 851 yrs |
| The Waterline, Poh Huat Road West | $1,424 psf | $1,580,000 | 21 | Freehold |
| Evania, Upper Paya Lebar Road | $1,423 psf | $1,769,000 | 10 | Freehold |
| Parry Green, Limbok Terrace | $1,420 psf | $2,590,000 | 10 | 69 yrs |
| Kingsford Waterbay, Upper Serangoon View | $1,415 psf | $1,027,500 | 384 | 87 yrs |
| Onerobey, Robey Crescent | $1,415 psf | $1,380,000 | 4 | 848 yrs |
| The Sunshine, Sunshine Terrace | $1,414 psf | $1,795,000 | 7 | Freehold |
| Sanctuary @ 813, Upper Serangoon Road | $1,412 psf | $1,345,000 | 6 | Freehold |
| Kovan Grandeur, Tampines Road | $1,406 psf | $663,800 | 35 | 83 yrs |
| Chiltern Park, Serangoon Avenue 3 | $1,401 psf | $1,814,059 | 68 | 64 yrs |
| Isuites @ Palm, Glasgow Road | $1,401 psf | $850,000 | 21 | 851 yrs |
| Glasgow Residence, Glasgow Road | $1,400 psf | $600,000 | 8 | 859 yrs |
| Golden Heights, Serangoon Avenue 3 | $1,400 psf | $2,350,000 | 5 | Freehold |
| D'zire, Robey Crescent | $1,399 psf | $888,888 | 9 | 848 yrs |
| Beauty Garden, Jalan Merdu | $1,394 psf | $4,157,500 | 10 | 852 yrs |
| The Courtyard, Lim Ah Pin Road | $1,394 psf | $1,628,000 | 3 | Freehold |
| Princeton Vale, Poh Huat Terrace | $1,390 psf | $2,775,000 | 8 | 69 yrs |
| Isuites @ Tani, Jalan Tani | $1,390 psf | $790,000 | 7 | 856 yrs |
| Tai Keng Villas, Jalan Kelichap | $1,388 psf | $2,580,000 | 16 | 69 yrs |
| Fontaine Parry, Poh Huat Road | $1,387 psf | $2,000,000 | 23 | 850 yrs |
| Parc Vera, Hougang Street 32 | $1,383 psf | $1,250,000 | 77 | 83 yrs |
| One Rosyth, Rosyth Road | $1,383 psf | $1,450,007 | 5 | 859 yrs |
| Gambir Terrace, Lorong Gambir | $1,379 psf | $5,800,000 | 1 | Freehold |
| Riversails, Upper Serangoon Crescent | $1,377 psf | $1,280,000 | 215 | 84 yrs |
| Prive, Punggol Field | $1,377 psf | $1,420,000 | 205 | 83 yrs |
| The Promenade@Pelikat, Jalan Pelikat | $1,371 psf | $768,000 | 45 | Freehold |
| Twin Waterfalls, Punggol Walk | $1,371 psf | $1,500,000 | 179 | 84 yrs |
| Bartley Villas, How Sun Walk | $1,370 psf | $2,998,000 | 7 | 66 yrs |
| Simon Plaza, Kovan Road | $1,358 psf | $2,400,000 | 5 | Freehold |
| The Quartz, Compassvale Bow | $1,358 psf | $1,620,000 | 120 | 78 yrs |
| Riverparc Residence, Punggol Drive | $1,356 psf | $1,551,500 | 136 | 83 yrs |
| Kovan Crest, Kovan Road | $1,354 psf | $1,652,500 | 4 | Freehold |
| Breezy Mansions, Sandilands Road | $1,349 psf | $1,365,000 | 2 | 859 yrs |
| River Isles, Edgedale Plains | $1,346 psf | $1,430,444 | 146 | 85 yrs |
| Terrasse, Terrasse Lane | $1,344 psf | $1,343,888 | 109 | 83 yrs |
| The Vales, Anchorvale Crescent | $1,342 psf | $1,280,000 | 264 | 87 yrs |
| Treasure Mansions, Rosyth Avenue | $1,340 psf | $1,010,000 | 1 | Freehold |
| Wembly Residences, Yio Chu Kang Road | $1,339 psf | $1,620,000 | 5 | Freehold |
| Rosyth Residence, Rosyth Road | $1,338 psf | $1,935,000 | 2 | 859 yrs |
| Classical Terrace, Jalan Rindu | $1,336 psf | $2,829,000 | 6 | 66 yrs |
| Riversound Residence, Sengkang East Avenue | $1,331 psf | $1,431,500 | 130 | 84 yrs |
| The Morning Glory, Sirat Road | $1,321 psf | $1,365,000 | 3 | Freehold |
| Affluence Court, Ah Soo Garden | $1,321 psf | $1,650,000 | 1 | Freehold |
| Residences @ Jansen, Jansen Road | $1,318 psf | $1,540,000 | 6 | 849 yrs |
| Kovana, Kovan Road | $1,316 psf | $1,698,000 | 5 | Freehold |
| Fragrant Gardens, Upper Paya Lebar Road | $1,315 psf | $1,488,888 | 5 | Freehold |
| Bayou Residence, Upper Paya Lebar Road | $1,315 psf | $1,560,000 | 7 | Freehold |
| Kovan Primera, Kovan Road | $1,309 psf | $1,860,000 | 3 | Freehold |
| 3@Sandilands, Sandilands Road | $1,308 psf | $1,107,500 | 10 | 859 yrs |
| The Florentine, Florence Road | $1,307 psf | $1,625,000 | 12 | 855 yrs |
| Rindu Terrace, Jalan Rindu | $1,304 psf | $2,890,000 | 2 | 66 yrs |
| Mint Residences @ Jansen, Jansen Road | $1,303 psf | $1,178,000 | 5 | 851 yrs |
| Austville Residences, Sengkang East Avenue | $1,301 psf | $1,360,888 | 187 | 83 yrs |
| The Terrace, Edgedale Plains | $1,300 psf | $1,428,000 | 307 | 86 yrs |
| Piermont Grand, Sumang Walk | $1,300 psf | $1,684,700 | 13 | 91 yrs |
| Waterwoods, Punggol Field Walk | $1,297 psf | $1,550,000 | 103 | 86 yrs |
| Bellewaters, Anchorvale Crescent | $1,293 psf | $1,505,000 | 333 | 86 yrs |
| Waterbay, Edgefield Plains | $1,293 psf | $1,570,000 | 129 | 85 yrs |
| Sunshine Grove, Jalan Labu Merah | $1,290 psf | $1,610,000 | 4 | Freehold |
| Boathouse Residences, Upper Serangoon View | $1,290 psf | $1,250,000 | 132 | 84 yrs |
| Primo Residences, Jalan Pelikat | $1,289 psf | $1,258,000 | 13 | Freehold |
| Casa Riviera, Lim Tua Tow Road | $1,288 psf | $1,635,000 | 2 | Freehold |
| Fiorenza, Florence Road | $1,286 psf | $1,455,000 | 8 | Freehold |
| Flo Residence, Punggol Field Walk | $1,284 psf | $1,300,000 | 125 | 84 yrs |
| Heron Bay, Upper Serangoon View | $1,280 psf | $1,480,000 | 149 | 85 yrs |
| 8 Eden Grove, Eden Grove | $1,279 psf | $1,470,000 | 6 | Freehold |
| Hillside Mansions, Hillside Drive | $1,272 psf | $1,520,000 | 7 | Freehold |
| Nouvelle Park, Poh Huat Road West | $1,270 psf | $1,846,944 | 20 | Freehold |
| Serangoon Garden View, Jalan Hwi Yoh | $1,267 psf | $2,755,000 | 2 | 852 yrs |
| Fortune Park, Tampines Road | $1,260 psf | $1,450,000 | 15 | Freehold |
| Marlene Ville, Marlene Avenue | $1,259 psf | $3,140,000 | 7 | Freehold |
| Jansen 28, Jansen Road | $1,254 psf | $1,609,000 | 4 | 849 yrs |
| Rosalia Park, Lorong Ong Lye | $1,246 psf | $1,792,500 | 8 | Freehold |
| Legend @ Jansen, Jansen Road | $1,240 psf | $2,550,000 | 4 | 849 yrs |
| Ola, Anchorvale Crescent | $1,236 psf | $1,601,112 | 55 | 91 yrs |
| Rosyth Lodge, Rosyth Road | $1,236 psf | $1,530,000 | 1 | 859 yrs |
| Harmony @ 1A, Lim Ah Pin Road | $1,231 psf | $861,000 | 1 | Freehold |
| Summer Scent, Kang Choo Bin Road | $1,230 psf | $1,280,000 | 7 | 856 yrs |
| Ecopolitan, Punggol Walk | $1,225 psf | $1,429,000 | 188 | 85 yrs |
| The Amore, Edgedale Plains | $1,224 psf | $1,395,000 | 180 | 86 yrs |
| Highland Condominium, Highland Road | $1,219 psf | $1,850,000 | 1 | Freehold |
| Treasure Gardens, Teow Hock Avenue | $1,219 psf | $1,100,000 | 5 | Freehold |
| Central View, Hougang Street 11 | $1,218 psf | $1,342,500 | 28 | 71 yrs |
| Water Terrace, Lorong Ah Soo | $1,218 psf | $3,200,000 | 3 | Freehold |
| D'hiro@Hillside, Hillside Drive | $1,218 psf | $1,333,333 | 9 | 849 yrs |
| Eden View, Eden Grove | $1,214 psf | $1,719,000 | 4 | Freehold |
| The Sunnydale, Serangoon Avenue 3 | $1,209 psf | $1,659,000 | 12 | 70 yrs |
| Chuan Garden, Chuan Garden | $1,205 psf | $6,340,000 | 6 | Freehold |
| Chuan Vista Ii, Chuan Drive | $1,202 psf | $3,458,888 | 1 | 70 yrs |
| Casa Rosa, Lorong Ong Lye | $1,182 psf | $1,500,000 | 16 | 71 yrs |
| Brighton Crest, Brighton Crescent | $1,178 psf | $3,380,000 | 3 | Freehold |
| 57 @ Kovan, Kovan Road | $1,176 psf | $1,560,000 | 3 | Freehold |
| La Belle, Recreation Lane | $1,172 psf | $3,084,000 | 4 | Freehold |
| Compass Heights, Sengkang Square | $1,168 psf | $1,505,000 | 82 | 73 yrs |
| Rosyth Ville, Rosyth Road | $1,167 psf | $1,900,000 | 7 | 859 yrs |
| Charlton Villas, Charlton Lane | $1,166 psf | $3,185,000 | 8 | Freehold |
| Gillenia, Rosyth Road | $1,159 psf | $1,284,000 | 6 | 859 yrs |
| Upper Serangoon Shopping Centre, Upper Serangoon Road | $1,156 psf | $1,680,000 | 3 | Freehold |
| Sunshine Lodge, Upper Serangoon Road | $1,153 psf | $854,000 | 4 | Freehold |
| The Silver Spurz, Brighton Avenue | $1,145 psf | $3,032,500 | 4 | Freehold |
| Grand Regalia, Upper Serangoon Road | $1,145 psf | $1,488,800 | 5 | Freehold |
| 3@Phillips, Phillips Avenue | $1,133 psf | $1,410,000 | 5 | 859 yrs |
| Verdure Villas, Ponggol Twenty-Fourth Avenue | $1,131 psf | $5,800,000 | 4 | 847 yrs |
| Yikai Court, Upper Paya Lebar Road | $1,123 psf | $1,435,000 | 2 | Freehold |
| Eden Crest, Eden Grove | $1,123 psf | $1,500,000 | 3 | Freehold |
| Palm Grove Regency, Palm Grove Avenue | $1,115 psf | $3,229,000 | 4 | 851 yrs |
| Chuan Park (Demolished), Lorong Chuan | $1,112 psf | $1,700,000 | 2 | 53 yrs |
| Vina Lodge, Sirat Road | $1,108 psf | $1,910,000 | 4 | Freehold |
| Leith Grove, Leith Park | $1,098 psf | $1,105,000 | 2 | Freehold |
| Lange 28, Lange Road | $1,095 psf | $2,320,000 | 2 | 851 yrs |
| Regentville, Hougang Street 92 | $1,089 psf | $1,163,646 | 123 | 69 yrs |
| Kovan 81, Kovan Road | $1,084 psf | $1,485,000 | 2 | 851 yrs |
| Rio Vista, Upper Serangoon View | $1,081 psf | $1,400,000 | 128 | 74 yrs |
| The Rivervale, Rivervale Link | $1,064 psf | $1,380,000 | 91 | 70 yrs |
| The Top Residence, Simon Place | $1,063 psf | $3,244,444 | 4 | 857 yrs |
| The Florida, Hougang Avenue 7 | $1,037 psf | $1,353,000 | 93 | 70 yrs |
| Park Green, Rivervale Link | $1,016 psf | $1,390,000 | 55 | 74 yrs |
| Ponggol Park, Ponggol Seventeenth Avenue | $1,015 psf | $6,180,000 | 7 | Freehold |
| Kovan Apartments, Kovan Road | $1,010 psf | $1,500,000 | 3 | Freehold |
| The Areca, Bunga Rampai Place | $999 psf | $2,495,000 | 10 | 73 yrs |
| Rivervale Crest, Rivervale Crescent | $996 psf | $1,190,000 | 87 | 70 yrs |
| Trussville, Paya Lebar Crescent | $995 psf | $2,975,000 | 2 | Freehold |
| Charlton 18, Charlton Lane | $994 psf | $3,408,888 | 7 | Freehold |
