Prices · Jurong East
Jurong East HDB resale prices
The median resale flat in Jurong East changed hands at $537,444 over the 12 months to Oct 2026 — $529 psf — across 511 sales in 181 blocks, with a median of 57 years of lease remaining.
What each flat type costs in Jurong East
| Flat type | Median price | Median size | Per sq ft | Sales |
|---|---|---|---|---|
| 2-room | $352,000 | 474 sq ft | $738 psf | 12 |
| 3-room | $408,000 | 732 sq ft | $534 psf | 188 |
| 4-room | $540,000 | 1,044 sq ft | $523 psf | 150 |
| 5-room | $687,500 | 1,302 sq ft | $527 psf | 124 |
| Executive | $912,000 | 1,561 sq ft | $593 psf | 37 |
These are medians of block medians, which is how every town and district figure on this site is built. A flat type’s own page takes the median of the sales themselves, so the two differ where a town’s sales are concentrated in a few blocks — neither is wrong, and each page says which it is showing.
The dearest blocks in Jurong East
Every block in Jurong East that sold this year
181 blocks with at least one sale in the past 12 months, dearest first.
Show the figures
| Block | Per sq ft | Lease left | Sales | Postal code |
|---|---|---|---|---|
| 240a Jurong East Avenue 1 | $755 | 93 | 2 | — |
| 371 Jurong East Street 32 | $741 | 87 | 6 | 600371 |
| 57 Teban Gardens Road | $714 | 89 | 11 | 600057 |
| 372 Jurong East Street 32 | $709 | 87 | 12 | 600372 |
| 286b Toh Guan Road | $702 | 71 | 4 | — |
| 23 Teban Gardens Road | $682 | 86 | 9 | 600023 |
| 287d Jurong East Street 21 | $673 | 71 | 3 | — |
| 55 Teban Gardens Road | $672 | 89 | 6 | 600055 |
| 201 Jurong East Street 21 | $657 | 62 | 2 | 600201 |
| 287a Jurong East Street 21 | $654 | 71 | 2 | — |
| 20 Teban Gardens Road | $653 | 86 | 10 | 600020 |
| 285a Toh Guan Road | $652 | 71 | 4 | — |
| 285c Toh Guan Road | $652 | 71 | 3 | — |
| 288c Jurong East Street 21 | $647 | 73 | 1 | — |
| 288d Jurong East Street 21 | $646 | 73 | 5 | — |
| 56 Teban Gardens Road | $641 | 89 | 2 | 600056 |
| 287b Jurong East Street 21 | $638 | 71 | 2 | — |
| 21 Teban Gardens Road | $636 | 86 | 11 | 600021 |
| 281 Toh Guan Road | $635 | 71 | 3 | 128281 |
| 288a Jurong East Street 21 | $634 | 73 | 3 | — |
| 62 Teban Gardens Road | $629 | 76 | 1 | 600062 |
| 286c Toh Guan Road | $626 | 71 | 2 | — |
| 22 Teban Gardens Road | $621 | 86 | 5 | 600022 |
| 283 Toh Guan Road | $621 | 71 | 4 | 128283 |
| 280 Toh Guan Road | $620 | 71 | 3 | 128280 |
| 219a Jurong East Street 21 | $616 | 58 | 1 | — |
| 286a Toh Guan Road | $616 | 71 | 4 | — |
| 265 Toh Guan Road | $615 | 71 | 7 | 128265 |
| 287c Jurong East Street 21 | $613 | 71 | 1 | — |
| 288e Jurong East Street 21 | $610 | 73 | 2 | — |
| 276 Toh Guan Road | $607 | 71 | 1 | 128276 |
| 279 Toh Guan Road | $604 | 71 | 3 | 128279 |
| 284 Toh Guan Road | $604 | 71 | 3 | 128284 |
| 272 Toh Guan Road | $601 | 72 | 1 | 128272 |
| 267 Toh Guan Road | $599 | 71 | 7 | 128267 |
| 282 Toh Guan Road | $599 | 71 | 1 | 128282 |
| 269 Toh Guan Road | $596 | 72 | 5 | 128269 |
| 277 Toh Guan Road | $596 | 71 | 2 | 128277 |
| 285d Toh Guan Road | $593 | 71 | 1 | — |
| 241 Jurong East Street 24 | $591 | 56 | 6 | 600241 |
| 228 Jurong East Street 21 | $589 | 60 | 1 | 600228 |
| 63 Teban Gardens Road | $588 | 76 | 5 | 600063 |
| 275 Toh Guan Road | $586 | 71 | 1 | 128275 |
| 249 Jurong East Street 24 | $585 | 56 | 1 | 600249 |
| 64 Teban Gardens Road | $585 | 76 | 2 | 600064 |
| 206 Jurong East Street 21 | $582 | 55 | 3 | 600206 |
| 102 Jurong East Street 13 | $581 | 55 | 7 | 600102 |
| 115 Jurong East Street 13 | $579 | 54 | 2 | 600115 |
| 303 Jurong East Street 32 | $575 | 56 | 3 | 600303 |
| 105 Jurong East Street 13 | $570 | 66 | 3 | 600105 |
| 268 Toh Guan Road | $570 | 72 | 3 | 128268 |
| 286d Toh Guan Road | $570 | 72 | 4 | — |
| 273 Toh Guan Road | $566 | 72 | 2 | 128273 |
| 205 Jurong East Street 21 | $565 | 56 | 2 | 600205 |
| 250 Jurong East Street 24 | $565 | 59 | 4 | 600250 |
| 285b Toh Guan Road | $565 | 71 | 1 | — |
| 271 Toh Guan Road | $562 | 72 | 5 | 128271 |
| 213 Jurong East Street 21 | $561 | 55 | 3 | 600213 |
| 101 Jurong East Street 13 | $560 | 56 | 5 | 600101 |
| 110 Jurong East Street 13 | $560 | 55 | 5 | 600110 |
| 202 Jurong East Street 21 | $560 | 62 | 1 | 600202 |
| 216 Jurong East Street 21 | $560 | 58 | 2 | 600216 |
| 211 Jurong East Street 21 | $558 | 56 | 6 | 600211 |
| 270 Toh Guan Road | $557 | 72 | 2 | 128270 |
| 288b Jurong East Street 21 | $556 | 73 | 3 | — |
| 210 Jurong East Street 21 | $555 | 56 | 6 | 600210 |
| 217a Jurong East Street 21 | $555 | 57 | 1 | 601217 |
| 229 Jurong East Street 21 | $555 | 54 | 1 | 600229 |
| 253 Jurong East Street 24 | $555 | 58 | 1 | 600253 |
| 266 Toh Guan Road | $554 | 71 | 2 | 128266 |
| 111 Jurong East Street 13 | $550 | 54 | 1 | 600111 |
| 225a Jurong East Street 21 | $549 | 57 | 1 | — |
| 247 Jurong East Street 24 | $546 | 56 | 5 | 600247 |
| 278 Toh Guan Road | $545 | 71 | 2 | 128278 |
| 231 Jurong East Street 21 | $542 | 54 | 4 | 600231 |
| 108 Jurong East Street 13 | $539 | 55 | 1 | 600108 |
| 233 Jurong East Street 21 | $539 | 55 | 3 | 600233 |
| 257 Jurong East Street 24 | $539 | 56 | 11 | 600257 |
| 207 Jurong East Street 21 | $538 | 56 | 3 | 600207 |
| 251 Jurong East Street 24 | $537 | 55 | 1 | 600251 |
| 218 Jurong East Street 21 | $536 | 57 | 1 | 600218 |
| 60 Teban Gardens Road | $535 | 76 | 4 | 600060 |
| 103 Jurong East Street 13 | $534 | 55 | 3 | 600103 |
| 203 Jurong East Street 21 | $534 | 57 | 1 | 600203 |
| 264 Jurong East Street 24 | $533 | 56 | 4 | 600264 |
| 301 Jurong East Street 32 | $533 | 56 | 5 | 600301 |
| 114 Jurong East Street 13 | $531 | 55 | 1 | 600114 |
| 224 Jurong East Street 21 | $531 | 57 | 1 | 600224 |
| 227 Jurong East Street 21 | $530 | 57 | 1 | 600227 |
| 220 Jurong East Street 21 | $529 | 58 | 4 | 600220 |
| 339 Jurong East Avenue 1 | $529 | 56 | 2 | 600339 |
| 208 Jurong East Street 21 | $528 | 55 | 3 | 600208 |
| 238 Jurong East Street 21 | $528 | 55 | 2 | 600238 |
| 315 Jurong East Street 32 | $527 | 57 | 3 | 600315 |
| 321 Jurong East Street 31 | $527 | 57 | 1 | 600321 |
| 212 Jurong East Street 21 | $526 | 55 | 1 | 600212 |
| 46 Teban Gardens Road | $526 | 59 | 1 | 600046 |
| 65 Teban Gardens Road | $526 | 76 | 3 | 600065 |
| 217 Jurong East Street 21 | $523 | 58 | 1 | 600217 |
| 244 Jurong East Street 24 | $523 | 56 | 6 | 600244 |
| 274 Toh Guan Road | $522 | 72 | 4 | 128274 |
| 106 Jurong East Street 13 | $521 | 55 | 2 | 600106 |
| 304 Jurong East Street 32 | $520 | 56 | 4 | 600304 |
| 44 Teban Gardens Road | $519 | 58 | 3 | 600044 |
| 336 Jurong East Avenue 1 | $518 | 58 | 2 | 600336 |
| 116 Jurong East Street 13 | $517 | 54 | 2 | 600116 |
| 204 Jurong East Street 21 | $517 | 56 | 5 | 600204 |
| 107 Jurong East Street 13 | $516 | 66 | 1 | 600107 |
| 248 Jurong East Street 24 | $515 | 56 | 3 | 600248 |
| 54 Teban Gardens Road | $515 | 59 | 1 | 600054 |
| 113 Jurong East Street 13 | $514 | 54 | 3 | 600113 |
| 341 Jurong East Avenue 1 | $514 | 56 | 2 | 600341 |
| 214 Jurong East Street 21 | $513 | 56 | 1 | 600214 |
| 325 Jurong East Street 31 | $512 | 58 | 2 | 600325 |
| 236 Jurong East Street 21 | $511 | 55 | 2 | 600236 |
| 252 Jurong East Street 24 | $510 | 58 | 3 | 600252 |
| 313 Jurong East Street 32 | $510 | 57 | 4 | 600313 |
| 25 Teban Gardens Road | $507 | 66 | 1 | 600025 |
| 109 Jurong East Street 13 | $501 | 54 | 2 | 600109 |
| 221a Jurong East Street 21 | $500 | 57 | 1 | — |
| 230 Jurong East Street 21 | $499 | 54 | 1 | 600230 |
| 306 Jurong East Street 32 | $499 | 56 | 7 | 600306 |
| 329 Jurong East Avenue 1 | $499 | 56 | 2 | 600329 |
| 223a Jurong East Street 21 | $498 | 66 | 1 | — |
| 307 Jurong East Street 32 | $496 | 57 | 2 | 600307 |
| 330 Jurong East Avenue 1 | $496 | 56 | 3 | 600330 |
| 219 Jurong East Street 21 | $492 | 58 | 3 | 600219 |
| 302 Jurong East Street 32 | $492 | 56 | 3 | 600302 |
| 48 Teban Gardens Road | $492 | 58 | 3 | 600048 |
| 258 Jurong East Street 24 | $491 | 56 | 2 | 600258 |
| 322 Jurong East Street 31 | $491 | 58 | 1 | 600322 |
| 52 Teban Gardens Road | $491 | 60 | 2 | 600052 |
| 308 Jurong East Street 32 | $490 | 57 | 2 | 600308 |
| 226 Jurong East Street 21 | $489 | 55 | 1 | 600226 |
| 327 Jurong East Street 31 | $489 | 58 | 2 | 600327 |
| 403 Pandan Gardens | $489 | 52 | 2 | 600403 |
| 261 Jurong East Street 24 | $487 | 56 | 5 | 600261 |
| 243 Jurong East Street 24 | $484 | 56 | 1 | 600243 |
| 260 Jurong East Street 24 | $484 | 56 | 3 | 600260 |
| 51 Teban Gardens Road | $484 | 59 | 1 | 600051 |
| 215 Jurong East Street 21 | $480 | 57 | 2 | 600215 |
| 324 Jurong East Street 31 | $480 | 57 | 2 | 600324 |
| 335 Jurong East Avenue 1 | $475 | 57 | 1 | 600335 |
| 412 Pandan Gardens | $475 | 52 | 5 | 600412 |
| 43 Teban Gardens Road | $475 | 58 | 2 | 600043 |
| 337 Jurong East Avenue 1 | $472 | 58 | 2 | 600337 |
| 413 Pandan Gardens | $472 | 52 | 2 | 600413 |
| 338 Jurong East Avenue 1 | $471 | 57 | 2 | 600338 |
| 246 Jurong East Street 24 | $470 | 56 | 1 | 600246 |
| 328 Jurong East Street 31 | $470 | 57 | 2 | 600328 |
| 53 Teban Gardens Road | $470 | 59 | 3 | 600053 |
| 316 Jurong East Street 32 | $467 | 57 | 5 | 600316 |
| 35 Teban Gardens Road | $467 | 50 | 3 | 600035 |
| 317 Jurong East Street 31 | $464 | 57 | 2 | 600317 |
| 234 Jurong East Street 21 | $463 | 55 | 2 | 600234 |
| 320 Jurong East Street 31 | $461 | 57 | 1 | 600320 |
| 319 Jurong East Street 31 | $460 | 57 | 3 | 600319 |
| 311 Jurong East Street 32 | $456 | 57 | 3 | 600311 |
| 409 Pandan Gardens | $455 | 51 | 1 | 600409 |
| 305 Jurong East Street 32 | $454 | 56 | 4 | 600305 |
| 33 Teban Gardens Road | $454 | 50 | 2 | 600033 |
| 332 Jurong East Avenue 1 | $451 | 58 | 3 | 600332 |
| 24 Teban Gardens Road | $450 | 66 | 3 | 600024 |
| 404 Pandan Gardens | $449 | 52 | 4 | 600404 |
| 411 Pandan Gardens | $448 | 52 | 4 | 600411 |
| 322a Jurong East Street 31 | $447 | 58 | 1 | — |
| 331 Jurong East Avenue 1 | $447 | 58 | 1 | 600331 |
| 39 Teban Gardens Road | $444 | 39 | 1 | 600039 |
| 34 Teban Gardens Road | $439 | 50 | 3 | 600034 |
| 37 Teban Gardens Road | $439 | 39 | 3 | 600037 |
| 263 Jurong East Street 24 | $436 | 56 | 1 | 600263 |
| 30 Teban Gardens Road | $436 | 54 | 1 | 600030 |
| 40 Teban Gardens Road | $431 | 51 | 2 | 600040 |
| 402 Pandan Gardens | $431 | 51 | 1 | 600402 |
| 31 Teban Gardens Road | $427 | 54 | 1 | 600031 |
| 310 Jurong East Street 32 | $427 | 58 | 1 | 600310 |
| 41 Teban Gardens Road | $426 | 54 | 2 | 600041 |
| 312 Jurong East Street 32 | $425 | 57 | 1 | 600312 |
| 406 Pandan Gardens | $420 | 52 | 3 | 600406 |
| 410 Pandan Gardens | $419 | 52 | 1 | 600410 |
| 408 Pandan Gardens | $407 | 51 | 1 | 600408 |
- Blk 240a Jurong East Avenue 1 · $755 psf
- Blk 371 Jurong East Street 32 · $741 psf
- Blk 57 Teban Gardens Road · $714 psf
- Blk 372 Jurong East Street 32 · $709 psf
- Blk 286b Toh Guan Road · $702 psf
- Blk 23 Teban Gardens Road · $682 psf
- Blk 287d Jurong East Street 21 · $673 psf
- Blk 55 Teban Gardens Road · $672 psf
- Blk 201 Jurong East Street 21 · $657 psf
- Blk 287a Jurong East Street 21 · $654 psf
- Blk 20 Teban Gardens Road · $653 psf
- Blk 285a Toh Guan Road · $652 psf
- Blk 285c Toh Guan Road · $652 psf
- Blk 288c Jurong East Street 21 · $647 psf
- Blk 288d Jurong East Street 21 · $646 psf
- Blk 56 Teban Gardens Road · $641 psf
- Blk 287b Jurong East Street 21 · $638 psf
- Blk 21 Teban Gardens Road · $636 psf
- Blk 281 Toh Guan Road · $635 psf
- Blk 288a Jurong East Street 21 · $634 psf
- Blk 62 Teban Gardens Road · $629 psf
- Blk 286c Toh Guan Road · $626 psf
- Blk 22 Teban Gardens Road · $621 psf
- Blk 283 Toh Guan Road · $621 psf
- Blk 280 Toh Guan Road · $620 psf
- Blk 219a Jurong East Street 21 · $616 psf
- Blk 286a Toh Guan Road · $616 psf
- Blk 265 Toh Guan Road · $615 psf
- Blk 287c Jurong East Street 21 · $613 psf
- Blk 288e Jurong East Street 21 · $610 psf
- Blk 276 Toh Guan Road · $607 psf
- Blk 279 Toh Guan Road · $604 psf
- Blk 284 Toh Guan Road · $604 psf
- Blk 272 Toh Guan Road · $601 psf
- Blk 267 Toh Guan Road · $599 psf
- Blk 282 Toh Guan Road · $599 psf
- Blk 269 Toh Guan Road · $596 psf
- Blk 277 Toh Guan Road · $596 psf
- Blk 285d Toh Guan Road · $593 psf
- Blk 241 Jurong East Street 24 · $591 psf
- Blk 228 Jurong East Street 21 · $589 psf
- Blk 63 Teban Gardens Road · $588 psf
- Blk 275 Toh Guan Road · $586 psf
- Blk 249 Jurong East Street 24 · $585 psf
- Blk 64 Teban Gardens Road · $585 psf
- Blk 206 Jurong East Street 21 · $582 psf
- Blk 102 Jurong East Street 13 · $581 psf
- Blk 115 Jurong East Street 13 · $579 psf
- Blk 303 Jurong East Street 32 · $575 psf
- Blk 105 Jurong East Street 13 · $570 psf
- Blk 268 Toh Guan Road · $570 psf
- Blk 286d Toh Guan Road · $570 psf
- Blk 273 Toh Guan Road · $566 psf
- Blk 205 Jurong East Street 21 · $565 psf
- Blk 250 Jurong East Street 24 · $565 psf
- Blk 285b Toh Guan Road · $565 psf
- Blk 271 Toh Guan Road · $562 psf
- Blk 213 Jurong East Street 21 · $561 psf
- Blk 101 Jurong East Street 13 · $560 psf
- Blk 110 Jurong East Street 13 · $560 psf
121 further blocks are in the table above.
Streets in Jurong East
eight streets with at least 20 sales in the past 12 months, dearest per square foot first. Price intent sits at street level, so each has a page of its own with every block on it ranked.
- Toh Guan Road · $599 psf · 84 sales
- Teban Gardens Road · $581 psf · 107 sales
- Jurong East Street 21 · $554 psf · 96 sales
- Jurong East Street 13 · $553 psf · 38 sales
- Jurong East Street 24 · $527 psf · 58 sales
- Jurong East Street 32 · $520 psf · 65 sales
- Jurong East Avenue 1 · $493 psf · 22 sales
- Pandan Gardens · $455 psf · 24 sales
Where Jurong East sits
Jurong East falls in districts D05 and D22. Cheapest blocks here run from $407 psf, against $755 psf at the top — a spread within one town of 1.9 times, which is a reminder that a town median is a starting point and not a valuation.