Punggol 2-room HDB resale prices
A 2-room flat in Punggol sold for a median of $396,400 over the 12 months to Oct 2026 — $813 psf on a median of 506 sq ft — across 130 sales in 40 blocks. Half of those sales fell between $375,000 and $420,888.
What 2-room flats in Punggol actually sold for
One sale in ten went below $360,000 and one in ten above $450,000. The cheapest of the 130 was $320,000 and the dearest $520,000 — a spread of 1.6 times inside one flat type in one town, which is most of what a median hides. The lease is the usual reason: these flats have between 85 years and 95 years left.
| Cheapest sale | $320,000 |
| One in ten below | $360,000 |
| One in four below | $375,000 |
| Median | $396,400 |
| One in four above | $420,888 |
| One in ten above | $450,000 |
| Dearest sale | $520,000 |
Every block in Punggol where a 2-room sold
40 blocks, dearest per square foot first. Only 2-room sales count towards these medians, and some of these blocks sold just once in the year — the sales column says which, and a single sale is an anecdote rather than a rate.
Show the figures
| Block | Median price | Per sq ft | Size | Lease left | Sales |
|---|---|---|---|---|---|
| Blk 419C Northshore Drive | $386,500 | $945 | 409 sq ft | 95 | 4 |
| Blk 421A Northshore Drive | $447,500 | $913 | 506 sq ft | 94 | 10 |
| Blk 421C Northshore Drive | $414,000 | $913 | 457 sq ft | 94 | 4 |
| Blk 421B Northshore Drive | $370,000 | $890 | 409 sq ft | 94 | 4 |
| Blk 408A Northshore Drive | $450,000 | $889 | 506 sq ft | 94 | 7 |
| Blk 327C Sumang Walk | $397,444 | $889 | 452 sq ft | 91 | 2 |
| Blk 222A Sumang Lane | $372,000 | $866 | 398 sq ft | 91 | 5 |
| Blk 408B Northshore Drive | $436,500 | $863 | 506 sq ft | 94 | 6 |
| Blk 408C Northshore Drive | $433,000 | $856 | 506 sq ft | 94 | 7 |
| Blk 405A Northshore Drive | $420,000 | $832 | 506 sq ft | 94 | 7 |
| Blk 224C Sumang Lane | $427,500 | $827 | 517 sq ft | 91 | 2 |
| Blk 419B Northshore Drive | $415,000 | $820 | 506 sq ft | 95 | 2 |
| Blk 622A Punggol Central | $404,400 | $817 | 495 sq ft | 87 | 2 |
| Blk 209C Punggol Place | $401,944 | $812 | 495 sq ft | 87 | 6 |
| Blk 623A Punggol Central | $399,000 | $806 | 495 sq ft | 87 | 2 |
| Blk 232C Sumang Lane | $379,000 | $803 | 506 sq ft | 91 | 10 |
| Blk 405B Northshore Drive | $402,500 | $796 | 506 sq ft | 94 | 6 |
| Blk 672B Edgefield Plains | $376,500 | $795 | 474 sq ft | 88 | 2 |
| Blk 327A Sumang Walk | $379,000 | $795 | 506 sq ft | 91 | 4 |
| Blk 327B Sumang Walk | $401,500 | $794 | 506 sq ft | 91 | 2 |
| Blk 659C Punggol East | $385,000 | $791 | 506 sq ft | 91 | 3 |
| Blk 326C Sumang Walk | $400,000 | $791 | 506 sq ft | 91 | 1 |
| Blk 623B Punggol Central | $388,000 | $784 | 495 sq ft | 87 | 1 |
| Blk 672C Edgefield Plains | $367,500 | $776 | 474 sq ft | 88 | 2 |
| Blk 234A Sumang Lane | $390,000 | $771 | 506 sq ft | 91 | 1 |
| Blk 210C Punggol Place | $381,500 | $770 | 495 sq ft | 87 | 2 |
| Blk 624C Punggol Central | $380,388 | $768 | 495 sq ft | 87 | 5 |
| Blk 256A Sumang Walk | $385,000 | $761 | 506 sq ft | 89 | 1 |
| Blk 622B Punggol Central | $375,000 | $757 | 495 sq ft | 87 | 1 |
| Blk 413B Northshore Drive | $380,000 | $751 | 506 sq ft | 95 | 1 |
| Blk 623C Punggol Central | $370,500 | $748 | 495 sq ft | 87 | 2 |
| Blk 622C Punggol Central | $370,000 | $747 | 495 sq ft | 87 | 3 |
| Blk 601D Punggol Central | $400,000 | $743 | 538 sq ft | 85 | 1 |
| Blk 233A Sumang Lane | $376,000 | $743 | 506 sq ft | 91 | 4 |
| Blk 602C Punggol Central | $396,800 | $737 | 538 sq ft | 85 | 1 |
| Blk 256C Sumang Walk | $372,500 | $736 | 506 sq ft | 89 | 2 |
| Blk 659B Punggol East | $372,000 | $735 | 506 sq ft | 91 | 1 |
| Blk 601C Punggol Central | $395,000 | $734 | 538 sq ft | 85 | 2 |
| Blk 601B Punggol Central | $376,000 | $699 | 538 sq ft | 85 | 1 |
| Blk 602A Punggol Central | $358,000 | $665 | 538 sq ft | 85 | 1 |
- Blk 419C Northshore Drive · $945 psf · $386,500
- Blk 421A Northshore Drive · $913 psf · $447,500
- Blk 421C Northshore Drive · $913 psf · $414,000
- Blk 421B Northshore Drive · $890 psf · $370,000
- Blk 408A Northshore Drive · $889 psf · $450,000
- Blk 327C Sumang Walk · $889 psf · $397,444
- Blk 222A Sumang Lane · $866 psf · $372,000
- Blk 408B Northshore Drive · $863 psf · $436,500
- Blk 408C Northshore Drive · $856 psf · $433,000
- Blk 405A Northshore Drive · $832 psf · $420,000
- Blk 224C Sumang Lane · $827 psf · $427,500
- Blk 419B Northshore Drive · $820 psf · $415,000
- Blk 622A Punggol Central · $817 psf · $404,400
- Blk 209C Punggol Place · $812 psf · $401,944
- Blk 623A Punggol Central · $806 psf · $399,000
- Blk 232C Sumang Lane · $803 psf · $379,000
- Blk 405B Northshore Drive · $796 psf · $402,500
- Blk 672B Edgefield Plains · $795 psf · $376,500
- Blk 327A Sumang Walk · $795 psf · $379,000
- Blk 327B Sumang Walk · $794 psf · $401,500
- Blk 659C Punggol East · $791 psf · $385,000
- Blk 326C Sumang Walk · $791 psf · $400,000
- Blk 623B Punggol Central · $784 psf · $388,000
- Blk 672C Edgefield Plains · $776 psf · $367,500
- Blk 234A Sumang Lane · $771 psf · $390,000
- Blk 210C Punggol Place · $770 psf · $381,500
- Blk 624C Punggol Central · $768 psf · $380,388
- Blk 256A Sumang Walk · $761 psf · $385,000
- Blk 622B Punggol Central · $757 psf · $375,000
- Blk 413B Northshore Drive · $751 psf · $380,000
- Blk 623C Punggol Central · $748 psf · $370,500
- Blk 622C Punggol Central · $747 psf · $370,000
- Blk 601D Punggol Central · $743 psf · $400,000
- Blk 233A Sumang Lane · $743 psf · $376,000
- Blk 602C Punggol Central · $737 psf · $396,800
- Blk 256C Sumang Walk · $736 psf · $372,500
- Blk 659B Punggol East · $735 psf · $372,000
- Blk 601C Punggol Central · $734 psf · $395,000
- Blk 601B Punggol Central · $699 psf · $376,000
- Blk 602A Punggol Central · $665 psf · $358,000
Why the cheap end of that list is cheap
Before reading the ranking as a map of which blocks are better value, note what else differs along it. The five cheapest blocks for a 2-room here have a median of 85 years of lease left; the five dearest have 94 years. That is the larger part of the gap, and it is not a discount — it is a shorter thing being sold.
2-room flats across Singapore, by town
The same flat type in every town that cleared 20 sales, dearest per square foot first. This is the comparison that holds: a town-against-town ranking of all sales pooled would partly be ranking each town’s flat-type mix, since 2-room flats were 7 per cent of what sold in Punggol.
| Town | Median price | Per sq ft | Median size | Lease left | Sales |
|---|---|---|---|---|---|
| Punggol | $396,400 | $813 psf | 506 sq ft | 91 | 130 |
| Sembawang | $378,000 | $790 psf | 506 sq ft | 92 | 99 |
| Sengkang | $388,000 | $783 psf | 506 sq ft | 93 | 75 |
| Bukit Batok | $380,000 | $776 psf | 506 sq ft | 93 | 90 |
| Hougang | $385,250 | $771 psf | 506 sq ft | 92 | 42 |
| Woodlands | $379,000 | $751 psf | 506 sq ft | 91 | 36 |
| Yishun | $363,000 | $721 psf | 506 sq ft | 91 | 57 |
| Jurong West | $360,000 | $718 psf | 506 sq ft | 90 | 29 |
| Ang Mo Kio | $325,000 | $686 psf | 474 sq ft | 52 | 25 |
| Bedok | $325,000 | $676 psf | 484 sq ft | 59 | 22 |
| Queenstown | $300,000 | $648 psf | 506 sq ft | 50 | 23 |
| Geylang | $289,000 | $619 psf | 484 sq ft | 44 | 22 |
| Toa Payoh | $280,000 | $619 psf | 463 sq ft | 41 | 23 |
| Bukit Merah | $290,000 | $618 psf | 484 sq ft | 44 | 40 |
Punggol is the dearest of 14 towns for a 2-room flat on this measure. the cheapest Bukit Merah at $618 psf.
2-room flats in Punggol, year by year
Every 2-room sale here since 2017 — 583 in all. The right-hand column counts the blocks that sold, because a change in the median between two years is partly a change in which blocks traded.
| Year | Median price | Per sq ft | Sales | Blocks that sold |
|---|---|---|---|---|
| 2017 | $260,000 | $505 psf | 11 | 7 |
| 2018 | $260,000 | $514 psf | 27 | 12 |
| 2019 | $248,500 | $495 psf | 40 | 13 |
| 2020 | $250,000 | $505 psf | 58 | 16 |
| 2021 | $275,000 | $554 psf | 46 | 16 |
| 2022 | $310,000 | $624 psf | 40 | 19 |
| 2023 | $340,000 | $687 psf | 89 | 26 |
| 2024 | $352,500 | $731 psf | 84 | 27 |
| 2025 | $387,500 | $782 psf | 76 | 28 |
| 2026 | $395,000 | $819 psf | 112 | 37 |
Other flat types in Punggol
Per square foot is the only column that compares across these, and even it reads low for the big flats: a larger flat costs more and less per square foot at the same time.
| Flat type | Median price | Per sq ft | Median size | Sales | Share of town |
|---|---|---|---|---|---|
| 3-room | $545,000 | $750 psf | 732 sq ft | 191 | 11% |
| 4-room | $680,000 | $682 psf | 1,001 sq ft | 906 | 51% |
| 5-room | $780,000 | $647 psf | 1,206 sq ft | 511 | 29% |
| Executive | $832,500 | $598 psf | 1,378 sq ft | 24 | 1% |
Questions
- How much does a 2-room resale flat in Punggol cost?
- The median was $396,400 over the 12 months to Oct 2026, across 130 sales in 40 blocks. Half of those sales fell between $375,000 and $420,888, and the full range ran from $320,000 to $520,000.
- What is the price per square foot of a 2-room flat in Punggol?
- $813 psf, on a median floor area of 506 sq ft. Per square foot is the measure that compares across flat types, and the headline price is not: a larger flat costs more in total and less per square foot at the same time.
- How many 2-room flats sold in Punggol in the past year?
- 130 sales in the 12 months to Oct 2026, across 40 blocks, and 583 since 2017. 2-room flats were 7 per cent of everything that resold in Punggol over those 12 months.
- Which block in Punggol has the cheapest 2-room flats?
- On a per-square-foot median, Blk 602A Punggol Central at $665 psf from one sale, against $945 psf at Blk 419C Northshore Drive. Most of that gap is lease rather than discount: the five cheapest blocks have a median of 85 years left and the five dearest 94 years. That cheapest figure rests on a single sale, which is an anecdote rather than a rate.
- Is Punggol expensive for a 2-room flat?
- Punggol is the dearest of 14 towns for a 2-room flat, per square foot. The cheapest is Bukit Merah at $618 psf. The comparison holds the flat type still, because a ranking of towns on all sales pooled would partly be ranking their flat-type mix.
- How much lease is left on 2-room flats in Punggol?
- Between 85 years and 95 years on the flats that sold, with a median of 91 years. An HDB flat is a 99-year lease, so the remaining lease is most of what separates a cheap block here from a dear one.
How this was worked out
Every figure on this page comes from the Housing Board’s resale transaction register on data.gov.sg, retrieved Oct 2026 — 583 sales of 2-room flats in Punggol since 2017, of which 130 sales fell in the 12 months to Oct 2026. These are completed transactions, not listings or asking prices. Medians are medians and never means, a flat type is published for a town only once it clears 20 sales in the year, and no price here is adjusted for inflation.